| Politician | Action | Description | Traded |
|---|---|---|---|
| Sell | U.S. Global Jets ETF | Apr 14, 2020 | |
| Buy | US Global Jets ETF | Jan 24, 2018 | |
| Sell | u.S. global Jets ETF | Jul 1, 2016 |
This page tracks congressional stock trading activity in JETS in the ETF sector. Disclosed Capitol has indexed 3 disclosed congressional trades involving JETS. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of April 2020 — Disclosed Capitol has tracked 3 disclosed congressional trades in JETS — 2 sells with no recorded buys — led by David Cheston Rouzer (R).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| Apr 14, 2020 | David Cheston Rouzer | R | Sale | $1,001 - $15,000 |
| Jan 24, 2018 | John Hoeven | R | Buy | $50,001 - $100,000 |
| Jul 1, 2016 | Mick Mulvaney | R | Sale | $1,001 - $15,000 |
Across the 3 disclosed congressional trades in JETS, members of Congress have reported 0 buys and 2 sells. The average 30-day alpha vs. the S&P 500 is 3.74%.
As of September 2022, JETS has 6 federal contract award records on file from USAspending.gov — most recently $86K from the Department of Agriculture on 2022-09-28.
| Award date | Agency | Amount |
|---|---|---|
| 2022-09-28 | Department of Agriculture · Agricultural Research Service | $86K |
| 2018-09-20 | Department of Agriculture · Agricultural Research Service | $75K |
| 2016-09-22 | Pension Benefit Guaranty Corporation | -$1.4M |
| 2016-05-02 | Pension Benefit Guaranty Corporation | $800K |
| 2016-01-05 | Pension Benefit Guaranty Corporation | $1.0M |
| 2015-11-06 | Pension Benefit Guaranty Corporation | $1.8M |
Negative amounts are contract de-obligations. Browse and filter every award on the government contracts page.