| Politician | Action | Description | Traded |
|---|---|---|---|
| Sell | Kadant Inc | Feb 28, 2022 | |
| Buy | Kadant Inc | Mar 18, 2021 | |
| Buy | Kadant Inc | Mar 11, 2021 | |
| Buy | Kadant Inc | Feb 4, 2021 | |
| Buy | Kadant Inc | Dec 15, 2020 | |
| Sell | KADANT INC | Feb 14, 2020 | |
| Buy | KADANT INC | Feb 14, 2020 | |
| Sell | KADANT INC | Feb 14, 2020 | |
| Sell | KADANT INC | Feb 13, 2020 | |
| Buy | KADANT INC | Feb 13, 2020 |
This page tracks congressional stock trading activity in Kadant Inc. (KAI) in the Industrials sector. Disclosed Capitol has indexed 47 disclosed congressional trades involving KAI. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of March 2022 — Disclosed Capitol has tracked 47 disclosed congressional trades in Kadant Inc. (KAI) — 20:19 sell-heavy ratio — led by Michael McCaul (R).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| 2022-02-28 | Donald Sternoff Beyer | D | Sale | $1,001 - $15,000 |
| 2021-03-18 | Donald Sternoff Beyer | D | Buy | $1,001 - $15,000 |
| 2021-03-11 | Donald Sternoff Beyer | D | Buy | $1,001 - $15,000 |
| 2021-02-04 | Donald Sternoff Beyer | D | Buy | $1,001 - $15,000 |
| 2020-12-15 | Donald Sternoff Beyer | D | Buy | $1,001 - $15,000 |
| 2020-02-14 | Michael McCaul | R | Sale | $1,001 - $15,000 |
| 2020-02-14 | Michael McCaul | R | Purchase | $1,001 - $15,000 |
| 2020-02-14 | Michael McCaul | R | Exchange | $1,001 - $15,000 |
| 2020-02-13 | Michael McCaul | R | Sale | $1,001 - $15,000 |
| 2020-02-13 | Michael McCaul | R | Purchase | $1,001 - $15,000 |
Across the 47 disclosed congressional trades in Kadant Inc. (KAI), members of Congress have reported 19 buys and 20 sells. The average 30-day alpha vs. the S&P 500 is -2.00%.