| Politician | Action | Description | Traded |
|---|---|---|---|
| Buy | KBRSCO LAND INC. CMN | Feb 19, 2025 | |
| Buy | KBR, Inc. | Mar 16, 2023 | |
| Buy | KBR, Inc. | Jan 10, 2023 | |
| Sell | KBR, Inc. | Dec 14, 2022 | |
| Buy | KBR, Inc. | Dec 14, 2022 | |
| Sell | KBR, Inc. | May 5, 2022 | |
| Buy | KBR, Inc | May 5, 2022 | |
| Buy | KBR, Inc. | Feb 15, 2022 | |
| Sell | KBR, Inc. | Feb 15, 2022 | |
| Buy | KBR, Inc. | Jan 28, 2022 |
This page tracks congressional stock trading activity in KBR, Inc. (KBR) in the Industrials sector. Disclosed Capitol has indexed 15 disclosed congressional trades involving KBR. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of March 2025 — Disclosed Capitol has tracked 15 disclosed congressional trades in KBR, Inc. (KBR) — 10:4 buy-heavy ratio — led by Michael McCaul (R).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| Feb 19, 2025 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| Mar 16, 2023 | Michael McCaul | R | Purchase | $1,001 - $15,000 |
| Jan 10, 2023 | Michael McCaul | R | Purchase | $1,001 - $15,000 |
| Dec 14, 2022 | Michael McCaul | R | Sale | $1,001 - $15,000 |
| Dec 14, 2022 | Michael McCaul | R | Purchase | $1,001 - $15,000 |
| May 5, 2022 | Michael McCaul | R | Sale | $1,001 - $15,000 |
| May 5, 2022 | Michael McCaul | R | Purchase | $1,001 - $15,000 |
| Feb 15, 2022 | Michael McCaul | R | Purchase | $1,001 - $15,000 |
| Feb 15, 2022 | Michael McCaul | R | Sale | $1,001 - $15,000 |
| Jan 28, 2022 | Michael McCaul | R | Purchase | $1,001 - $15,000 |
Across the 15 disclosed congressional trades in KBR, Inc. (KBR), members of Congress have reported 10 buys and 4 sells. The average 30-day alpha vs. the S&P 500 is 6.22%.
As of August 2026, KBR, Inc. has 7,529 federal contract award records on file from USAspending.gov — most recently $805K from the Department of Transportation on 2026-08-18.
| Award date | Agency | Amount |
|---|---|---|
| 2026-08-18 | Department of Transportation · Immediate Office of the Secretary of Transportation | $805K |
| 2026-08-05 | Department of Transportation · Immediate Office of the Secretary of Transportation | $430K |
| 2026-08-05 | Department of Transportation · Immediate Office of the Secretary of Transportation | $476K |
| 2026-08-04 | Department of Transportation · Immediate Office of the Secretary of Transportation | $406K |
| 2026-08-04 | Department of Transportation · Immediate Office of the Secretary of Transportation | -$100K |
| 2026-08-04 | Department of the Interior · U.S. Geological Survey | $180K |
| 2026-08-04 | Department of the Interior · U.S. Geological Survey | $497K |
| 2026-08-04 | Department of the Interior · U.S. Geological Survey | $2.0M |
| 2026-08-04 | Department of Transportation · Immediate Office of the Secretary of Transportation | $406K |
| 2026-08-03 | Department of the Interior · U.S. Geological Survey | $105K |
Negative amounts are contract de-obligations. Browse and filter every award on the government contracts page.
For fiscal year 2025, KBR, Inc. reported revenue of $7.79B and net income of $415.0M, per SEC filings.
Most recent reported quarter: Q2 FY2026 — revenue $1.98B, net income $96.0M.
Figures come from SEC financial statement filings. The full annual and quarterly statement history is in the Financials tab above.