| Politician | Action | Description | Traded |
|---|---|---|---|
| Buy | KBRSCO LAND INC. CMN | Feb 19, 2025 | |
| Buy | KBR, Inc. | Mar 16, 2023 | |
| Buy | KBR, Inc. | Jan 10, 2023 | |
| Sell | KBR, Inc. | Dec 14, 2022 | |
| Buy | KBR, Inc. | Dec 14, 2022 | |
| Sell | KBR, Inc. | May 5, 2022 | |
| Buy | KBR, Inc | May 5, 2022 | |
| Buy | KBR, Inc. | Feb 15, 2022 | |
| Sell | KBR, Inc. | Feb 15, 2022 | |
| Buy | KBR, Inc. | Jan 28, 2022 |
This page tracks congressional stock trading activity in KBR, Inc. (KBR) in the Industrials sector. Disclosed Capitol has indexed 15 disclosed congressional trades involving KBR. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of March 2025 — Disclosed Capitol has tracked 15 disclosed congressional trades in KBR, Inc. (KBR) — 10:4 buy-heavy ratio — led by Michael McCaul (R).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| 2025-02-19 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| 2023-03-16 | Michael McCaul | R | Purchase | $1,001 - $15,000 |
| 2023-01-10 | Michael McCaul | R | Purchase | $1,001 - $15,000 |
| 2022-12-14 | Michael McCaul | R | Sale | $1,001 - $15,000 |
| 2022-12-14 | Michael McCaul | R | Purchase | $1,001 - $15,000 |
| 2022-05-05 | Michael McCaul | R | Sale | $1,001 - $15,000 |
| 2022-05-05 | Michael McCaul | R | Purchase | $1,001 - $15,000 |
| 2022-02-15 | Michael McCaul | R | Purchase | $1,001 - $15,000 |
| 2022-02-15 | Michael McCaul | R | Sale | $1,001 - $15,000 |
| 2022-01-28 | Michael McCaul | R | Purchase | $1,001 - $15,000 |
Across the 15 disclosed congressional trades in KBR, Inc. (KBR), members of Congress have reported 10 buys and 4 sells. The average 30-day alpha vs. the S&P 500 is 6.22%.