| Politician | Action | Description | Traded |
|---|---|---|---|
| Buy | KIMBERLY | Jun 2, 2026 | |
| Buy | KIMBERLY | Apr 24, 2026 | |
| Buy | KIMBERLY CLARK CORP CMN | Apr 24, 2026 | |
| Buy | KIMBERLY | Apr 24, 2026 | |
| Buy | KIMBERLY | Apr 24, 2026 | |
| Sell | KIMBERLY | Apr 24, 2026 | |
| Sell | KIMBERLY | Apr 24, 2026 | |
| Sell | KIMBERLY | Apr 24, 2026 | |
| Buy | KIMBERLY | Feb 3, 2026 | |
| Buy | KIMBERLY | Jan 29, 2026 |
This page tracks congressional stock trading activity in Kimberly-Clark Corporation (KMB) in the Consumer Defensive sector. Disclosed Capitol has indexed 152 disclosed congressional trades involving KMB. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of July 2026 — Disclosed Capitol has tracked 152 disclosed congressional trades in Kimberly-Clark Corporation (KMB) — 60:58 sell-heavy ratio — led by Ro Khanna (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| 2026-06-02 | Ro Khanna | D | Buy | $1,001 - $15,000 |
| 2026-04-24 | Ro Khanna | D | Buy | $50,001 - $100,000 |
| 2026-04-24 | Ro Khanna | D | Buy | $50,001 - $100,000 |
| 2026-04-24 | Ro Khanna | D | Buy | $1,001 - $15,000 |
| 2026-04-24 | Ro Khanna | D | Buy | $15,001 - $50,000 |
| 2026-04-24 | Ro Khanna | D | Sell | $1,001 - $15,000 |
| 2026-04-24 | Ro Khanna | D | Sell | $15,001 - $50,000 |
| 2026-04-24 | Ro Khanna | D | Sell | $50,001 - $100,000 |
| 2026-02-03 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| 2026-01-29 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
Across the 152 disclosed congressional trades in Kimberly-Clark Corporation (KMB), members of Congress have reported 58 buys and 60 sells. The average 30-day alpha vs. the S&P 500 is -0.72%.