| Politician | Action | Description | Traded |
|---|---|---|---|
| Sell | KeyCorp New | Jul 25, 2019 | |
| Sell | Keyence Corp Ordinary Shares | May 28, 2019 | |
| Sell | Keyence Corporation | Mar 11, 2019 | |
| Buy | Keyence Corporation | Sep 8, 2017 |
This page tracks congressional stock trading activity in Keyence Corporation (KYCCF) in the Technology sector. Disclosed Capitol has indexed 4 disclosed congressional trades involving KYCCF. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of July 2019 — Disclosed Capitol has tracked 4 disclosed congressional trades in Keyence Corporation (KYCCF) — 3 sells with no recorded buys — led by Shelley M Capito (R).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| Jul 25, 2019 | Kurt Schrader | D | Sale | $1,001 - $15,000 |
| May 28, 2019 | Mikie Sherrill | D | Sale | $1,001 - $15,000 |
| Mar 11, 2019 | Shelley M Capito | R | Sale | $1,001 - $15,000 |
| Sep 8, 2017 | Shelley M Capito | R | Buy | $1,001 - $15,000 |
Across the 4 disclosed congressional trades in Keyence Corporation (KYCCF), members of Congress have reported 0 buys and 3 sells. The average 30-day alpha vs. the S&P 500 is -4.23%.
As of September 2026, Keyence Corporation has 145 federal contract award records on file from USAspending.gov — most recently $135K from the Department of Agriculture on 2026-09-11.
| Award date | Agency | Amount |
|---|---|---|
| 2026-09-11 | Department of Agriculture · Agricultural Research Service | $135K |
| 2026-08-24 | National Aeronautics and Space Administration | $134K |
| 2026-07-17 | Department of Health and Human Services · National Institutes of Health | $161K |
| 2026-06-22 | National Aeronautics and Space Administration | $129K |
| 2026-06-22 | National Aeronautics and Space Administration | $129K |
| 2026-06-02 | Department of Health and Human Services · National Institutes of Health | $98K |
| 2026-05-27 | National Aeronautics and Space Administration | $70K |
| 2026-02-26 | National Aeronautics and Space Administration | $62K |
| 2026-02-26 | National Aeronautics and Space Administration | $118K |
| 2025-09-25 | Department of Defense · Department of the Navy | $102K |
Negative amounts are contract de-obligations. Browse and filter every award on the government contracts page.