| Politician | Action | Description | Traded |
|---|---|---|---|
| Sell | LIBERTY BROADBAND | Nov 8, 2024 | |
| Sell | LIBERTY BROADBAND | Nov 8, 2024 | |
| Sell | LIBERTY BROADBAND | Nov 20, 2023 | |
| Sell | LIBERTY BROADBAND | May 10, 2023 | |
| Sell | LIBERTY BROADBAND CORPORATIO | Mar 14, 2023 | |
| Sell | LIBERTY BROADBAND CORPORATIO | Jan 14, 2023 | |
| Sell | LIBERTY BROADBAND | Dec 14, 2022 | |
| Buy | LIBERTY BROADBAND | Dec 14, 2022 | |
| Sell | Liberty Broadband Corporatio | Nov 14, 2022 | |
| Buy | Liberty Broadband Corporatio | Nov 14, 2022 |
This page tracks congressional stock trading activity in Liberty Broadband Corporation (LBRDA) in the Communication Services sector. Disclosed Capitol has indexed 49 disclosed congressional trades involving LBRDA. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of December 2024 — Disclosed Capitol has tracked 49 disclosed congressional trades in Liberty Broadband Corporation (LBRDA) — 31:14 sell-heavy ratio — led by Ro Khanna (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| 2024-11-08 | Michael McCaul | R | Exchange | $50,001 - $100,000 |
| 2024-11-08 | Michael McCaul | R | Sale | $100,001 - $250,000 |
| 2023-11-20 | Michael McCaul | R | Sale | $1,001 - $15,000 |
| 2023-05-10 | Michael McCaul | R | Sale | $1,001 - $15,000 |
| 2023-03-14 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| 2023-01-14 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| 2022-12-14 | Michael McCaul | R | Sale | $1,001 - $15,000 |
| 2022-12-14 | Michael McCaul | R | Purchase | $1,001 - $15,000 |
| 2022-11-14 | John W Hickenlooper | D | Sale | $50,001 - $100,000 |
| 2022-11-14 | John W Hickenlooper | D | Buy | $15,001 - $50,000 |
Across the 49 disclosed congressional trades in Liberty Broadband Corporation (LBRDA), members of Congress have reported 14 buys and 31 sells. The average 30-day alpha vs. the S&P 500 is 0.16%.