| Politician | Action | Description | Traded |
|---|---|---|---|
| Buy | LOGITECH INTERNATIONAL SA CM | Mar 6, 2020 | |
| Buy | LOGMEIN INC PER ADVISORY AGR | Jan 6, 2020 | |
| Sell | LOGITECH CORP CMN | Jan 14, 2019 | |
| Sell | LogMein, Inc. | Aug 22, 2018 | |
| Sell | LogMein, Inc. | Jul 30, 2018 | |
| Sell | LogMein, Inc. | Feb 10, 2017 | |
| Sell | LogMein, Inc. | Feb 1, 2017 |
This page tracks congressional stock trading activity in LOGM in the company_delisted sector. Disclosed Capitol has indexed 7 disclosed congressional trades involving LOGM. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of April 2020 — Disclosed Capitol has tracked 7 disclosed congressional trades in LOGM — 3:2 sell-heavy ratio — led by Ro Khanna (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| 2020-03-06 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| 2020-01-06 | Phil Roe | R | Purchase | $1,001 - $15,000 |
| 2019-01-14 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| 2018-08-22 | Josh Gottheimer | D | Sale | $1,001 - $15,000 |
| 2018-07-30 | Josh Gottheimer | D | Sale | $1,001 - $15,000 |
| 2017-02-10 | Jacky Rosen | D | Exchange | $1,001 - $15,000 |
| 2017-02-01 | Paul Ryan | R | Exchange | $1,001 - $15,000 |
Across the 7 disclosed congressional trades in LOGM, members of Congress have reported 2 buys and 3 sells.