| Politician | Action | Description | Traded |
|---|---|---|---|
| Buy | LYFT INC. CLASS A CMN | Feb 6, 2026 | |
| Buy | LYFT INC CLASS A | Jan 26, 2026 | |
| Sell | LYFT INC CLASS A | Nov 14, 2025 | |
| Buy | LYFT INC CLASS A | Nov 10, 2025 | |
| Buy | LYFT INC CLASS A | Dec 4, 2024 | |
| Sell | Lyft Inc | Nov 8, 2023 | |
| Buy | LYFT INC/DISABILI INDUSTRIES | Jul 28, 2022 | |
| Buy | LYFT, INC. CMN CLASS A | May 23, 2022 | |
| Buy | LYFT, INC. CMN CLASS A | May 5, 2022 | |
| Buy | LYFT INC CMN | Jan 31, 2022 |
This page tracks congressional stock trading activity in Lyft, Inc. (LYFT) in the Technology sector. Disclosed Capitol has indexed 32 disclosed congressional trades involving LYFT. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of March 2026 — Disclosed Capitol has tracked 32 disclosed congressional trades in Lyft, Inc. (LYFT) — 16:12 sell-heavy ratio — led by Ro Khanna (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| 2026-02-06 | Ro Khanna | D | Buy | $15,001 - $50,000 |
| 2026-01-26 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| 2025-11-14 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| 2025-11-10 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| 2024-12-04 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| 2023-11-08 | Scott H. Peters | D | Sale | $50,001 - $100,000 |
| 2022-07-28 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| 2022-05-23 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| 2022-05-05 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| 2022-01-31 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
Across the 32 disclosed congressional trades in Lyft, Inc. (LYFT), members of Congress have reported 12 buys and 16 sells. The average 30-day alpha vs. the S&P 500 is -7.92%.