| Politician | Action | Description | Traded |
|---|---|---|---|
| Buy | MACY'S INC. CMN | Apr 10, 2023 | |
| Buy | Macy's Inc [sT] | Apr 2, 2020 | |
| Buy | Macy's Inc [sT] s | Feb 28, 2020 | |
| Buy | Macy's Inc | Feb 7, 2020 | |
| Buy | MARKS & SPENCER GROUP INC SP | Jan 10, 2020 | |
| Sell | Macy's Inc | Dec 6, 2019 | |
| Buy | Macy's Inc [sT] | Nov 22, 2019 | |
| Sell | M3 CORP. CMN | Sep 16, 2019 | |
| Buy | Macy's Inc [sT] s | Aug 13, 2019 | |
| Buy | Macy's Inc [sT] | Jun 20, 2019 |
This page tracks congressional stock trading activity in Macy's, Inc. (M) in the Consumer Cyclical sector. Disclosed Capitol has indexed 51 disclosed congressional trades involving M. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of May 2023 — Disclosed Capitol has tracked 51 disclosed congressional trades in Macy's, Inc. (M) — 17:9 sell-heavy ratio — led by Dean Phillips (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| 2023-04-10 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| 2020-04-02 | Dean Phillips | D | Buy | $1,001 - $15,000 |
| 2020-02-28 | Dean Phillips | D | Purchase | $1,001 - $15,000 |
| 2020-02-07 | Gilbert Cisneros | D | Buy | $1,001 - $15,000 |
| 2020-01-10 | Phil Roe | R | Purchase | $15,001 - $50,000 |
| 2019-12-06 | Gilbert Cisneros | D | Sale | $1,001 - $15,000 |
| 2019-11-22 | Dean Phillips | D | Buy | $1,001 - $15,000 |
| 2019-09-16 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| 2019-08-13 | Dean Phillips | D | Purchase | $1,001 - $15,000 |
| 2019-06-20 | Dean Phillips | D | Buy | $1,001 - $15,000 |
Across the 51 disclosed congressional trades in Macy's, Inc. (M), members of Congress have reported 9 buys and 17 sells. The average 30-day alpha vs. the S&P 500 is -4.84%.