| Politician | Action | Description | Traded |
|---|---|---|---|
| Buy | Marriott 2010 P | Apr 30, 2026 | |
| Buy | Marriott Intl Inc P | Apr 26, 2026 | |
| Buy | Marriott Intl Inc 2010 P | Apr 12, 2026 | |
| Buy | MARRIOTT TECHNOLOGY INC. CMN | Feb 5, 2026 | |
| Sell | Marriott International | Sep 23, 2025 | |
| Sell | MARRIOTT INTERNATIONAL, INC. | Aug 4, 2025 | |
| Buy | MARRIOTT INTERNATIONAL, INC | Jun 23, 2025 | |
| Buy | MARRIOTT INTERNATIONAL, INC | Apr 23, 2025 | |
| Sell | MARRIOTT INC EXCHANGED FOR E | Mar 25, 2025 | |
| Sell | Marriott International | Mar 14, 2025 |
This page tracks congressional stock trading activity in Marriott International, Inc. (MAR) in the Consumer Cyclical sector. Disclosed Capitol has indexed 161 disclosed congressional trades involving MAR. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of June 2026 — Disclosed Capitol has tracked 161 disclosed congressional trades in Marriott International, Inc. (MAR) — 75:54 sell-heavy ratio — led by Ro Khanna (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| 2026-04-30 | Michael McCaul | R | Buy | $1,001 - $15,000 |
| 2026-04-26 | Michael McCaul | R | Buy | $1,001 - $15,000 |
| 2026-04-12 | Michael McCaul | R | Buy | $1,001 - $15,000 |
| 2026-02-05 | Ro Khanna | D | Buy | $1,001 - $15,000 |
| 2025-09-23 | Valerie Hoyle | D | Sale | $1,001 - $15,000 |
| 2025-08-04 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| 2025-06-23 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| 2025-04-23 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| 2025-03-25 | Michael McCaul | R | Exchange | $100,001 - $250,000 |
| 2025-03-14 | Susie Lee | D | Sale | $1,001 - $15,000 |
Across the 161 disclosed congressional trades in Marriott International, Inc. (MAR), members of Congress have reported 54 buys and 75 sells. The average 30-day alpha vs. the S&P 500 is -0.66%.