| Politician | Action | Description | Traded |
|---|---|---|---|
| Buy | Marriott 2010 P | Apr 30, 2026 | |
| Buy | Marriott Intl Inc P | Apr 26, 2026 | |
| Buy | Marriott Intl Inc 2010 P | Apr 12, 2026 | |
| Buy | Marriott International | Mar 27, 2026 | |
| Buy | MARRIOTT TECHNOLOGY INC. CMN | Feb 5, 2026 | |
| Sell | Marriott International | Sep 23, 2025 | |
| Sell | MARRIOTT INTERNATIONAL, INC. | Aug 4, 2025 | |
| Buy | MARRIOTT INTERNATIONAL, INC | Jun 23, 2025 | |
| Buy | MARRIOTT INTERNATIONAL, INC | Apr 23, 2025 | |
| Sell | MARRIOTT INC EXCHANGED FOR E | Mar 25, 2025 |
This page tracks congressional stock trading activity in Marriott International, Inc. (MAR) in the Consumer Cyclical sector. Disclosed Capitol has indexed 162 disclosed congressional trades involving MAR. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of July 2026 — Disclosed Capitol has tracked 162 disclosed congressional trades in Marriott International, Inc. (MAR) — 75:54 sell-heavy ratio — led by Ro Khanna (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| Apr 30, 2026 | Michael McCaul | R | Buy | $1,001 - $15,000 |
| Apr 26, 2026 | Michael McCaul | R | Buy | $1,001 - $15,000 |
| Apr 12, 2026 | Michael McCaul | R | Buy | $1,001 - $15,000 |
| Mar 27, 2026 | Alan Armstrong | R | Buy | $1,001 - $15,000 |
| Feb 5, 2026 | Ro Khanna | D | Buy | $1,001 - $15,000 |
| Sep 23, 2025 | Valerie Hoyle | D | Sale | $1,001 - $15,000 |
| Aug 4, 2025 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| Jun 23, 2025 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| Apr 23, 2025 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| Mar 25, 2025 | Michael McCaul | R | Exchange | $100,001 - $250,000 |
Across the 162 disclosed congressional trades in Marriott International, Inc. (MAR), members of Congress have reported 54 buys and 75 sells. The average 30-day alpha vs. the S&P 500 is -0.65%.
As of June 2026, Marriott International, Inc. has 131 federal contract award records on file from USAspending.gov — most recently $1.2M from the Department of Homeland Security on 2026-06-04.
| Award date | Agency | Amount |
|---|---|---|
| 2026-06-04 | Department of Homeland Security · U.S. Secret Service | $1.2M |
| 2026-05-29 | Department of Homeland Security · U.S. Secret Service | $1.2M |
| 2026-04-13 | Department of Veterans Affairs | $93K |
| 2026-02-06 | Department of Defense · Department of the Navy | $2.3M |
| 2025-06-03 | Department of Homeland Security · U.S. Secret Service | $1.3M |
| 2025-03-17 | Department of Homeland Security · Transportation Security Administration | -$89K |
| 2025-02-04 | Department of the Interior · U.S. Geological Survey | $76K |
| 2024-12-17 | Department of Homeland Security · Transportation Security Administration | $89K |
| 2024-10-24 | Department of Defense · Department of the Navy | $156K |
| 2024-09-23 | Merit Systems Protection Board | $78K |
Negative amounts are contract de-obligations. Browse and filter every award on the government contracts page.
For fiscal year 2025, Marriott International, Inc. reported revenue of $26.19B and net income of $2.60B, per SEC filings.
Most recent reported quarter: Q2 FY2026 — revenue $13.72B, net income $1.41B.
Figures come from SEC financial statement filings. The full annual and quarterly statement history is in the Financials tab above.