| Politician | Action | Description | Traded |
|---|---|---|---|
| Sell | MongoDB, Inc. | May 14, 2026 | |
| Buy | MONGODB INC. CLASS A CMN | Apr 10, 2026 | |
| Sell | MONGODB CORPORATION CMN | Feb 17, 2026 | |
| Buy | MONGODB INC CMN | Feb 5, 2026 | |
| Sell | MONGODB INC CLASS A CMN | Feb 3, 2026 | |
| Sell | MONGODB INC CMN | Jan 29, 2026 | |
| Buy | MICRON TECHNOLOGY INC CMN | Jan 5, 2026 | |
| Buy | MongoDB, Inc. | Nov 18, 2025 | |
| Buy | MongoDB, Inc. | Oct 17, 2025 | |
| Buy | MongoDB, Inc. | Sep 12, 2025 |
This page tracks congressional stock trading activity in MongoDB, Inc. (MDB) in the Technology sector. Disclosed Capitol has indexed 45 disclosed congressional trades involving MDB. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of June 2026 — Disclosed Capitol has tracked 45 disclosed congressional trades in MongoDB, Inc. (MDB) — 17:15 buy-heavy ratio — led by Ro Khanna (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| May 14, 2026 | Gilbert Cisneros | D | Sell | $1,001 - $15,000 |
| Apr 10, 2026 | Ro Khanna | D | Buy | $1,001 - $15,000 |
| Feb 17, 2026 | Ro Khanna | D | Sell | $15,001 - $50,000 |
| Feb 5, 2026 | Ro Khanna | D | Buy | $1,001 - $15,000 |
| Feb 3, 2026 | Ro Khanna | D | Sell | $1,001 - $15,000 |
| Jan 29, 2026 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| Jan 5, 2026 | Ro Khanna | D | Buy | $500,001 - $1,000,000 |
| Nov 18, 2025 | Gilbert Cisneros | D | Buy | $1,001 - $15,000 |
| Oct 17, 2025 | Gilbert Cisneros | D | Buy | $1,001 - $15,000 |
| Sep 12, 2025 | Gilbert Cisneros | D | Buy | $1,001 - $15,000 |
Across the 45 disclosed congressional trades in MongoDB, Inc. (MDB), members of Congress have reported 17 buys and 15 sells. The average 30-day alpha vs. the S&P 500 is 0.63%.
For fiscal year 2026, MongoDB, Inc. reported revenue of $2.46B and net income of -$71.2M, per SEC filings.
Most recent reported quarter: Q2 FY2027 — revenue $1.46B, net income $45.4M.
Figures come from SEC financial statement filings. The full annual and quarterly statement history is in the Financials tab above.