| Politician | Action | Description | Traded |
|---|---|---|---|
| Sell | MDRX CORP CMN | Apr 24, 2026 | |
| Buy | MDRX OBJ CMN | Apr 2, 2026 | |
| Buy | VERACYTE INC CMN | Jul 2, 2024 | |
| Buy | MODULAR HEALTHCARE INC CMN | Feb 7, 2024 | |
| Buy | MEDALIST PETROLEUM CORPORATI | Aug 16, 2021 | |
| Sell | MiMedx Group, Inc | Sep 5, 2020 | |
| Sell | MEDEXPRESS INC. CMN | Feb 24, 2020 | |
| Buy | MISSOULA MT WATER SYSTEMS RE | Jan 31, 2020 | |
| Sell | allscripts Healthcare Soluti | Oct 11, 2019 | |
| Sell | MAGELLAN MIDSTREAM PARTNERS, | May 28, 2019 |
This page tracks congressional stock trading activity in Veradigm Inc. (MDRX) in the Healthcare sector. Disclosed Capitol has indexed 16 disclosed congressional trades involving MDRX. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of May 2026 — Disclosed Capitol has tracked 16 disclosed congressional trades in Veradigm Inc. (MDRX) — 7:6 buy-heavy ratio — led by Ro Khanna (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| Apr 24, 2026 | Ro Khanna | D | Sell | $1,001 - $15,000 |
| Apr 2, 2026 | Ro Khanna | D | Buy | $1,001 - $15,000 |
| Jul 2, 2024 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| Feb 7, 2024 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| Aug 16, 2021 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| Sep 5, 2020 | Tom Malinowski | D | Sale | $15,001 - $50,000 |
| Feb 24, 2020 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| Jan 31, 2020 | Greg Gianforte | R | Purchase | $15,001 - $50,000 |
| Oct 11, 2019 | Peter Welch | D | Sale | $1,001 - $15,000 |
| May 28, 2019 | Ro Khanna | D | Sale | $1,001 - $15,000 |
Across the 16 disclosed congressional trades in Veradigm Inc. (MDRX), members of Congress have reported 7 buys and 6 sells. The average 30-day alpha vs. the S&P 500 is -0.95%.
As of August 2026, Veradigm Inc. has 84 federal contract award records on file from USAspending.gov — most recently $470K from the Department of Health and Human Services on 2026-08-04.
| Award date | Agency | Amount |
|---|---|---|
| 2026-08-04 | Department of Health and Human Services · National Institutes of Health | $470K |
| 2026-05-11 | Department of Health and Human Services · National Institutes of Health | $86K |
| 2026-03-19 | Department of Health and Human Services · National Institutes of Health | $815K |
| 2025-12-17 | Department of Health and Human Services · National Institutes of Health | $201K |
| 2025-12-17 | Department of Health and Human Services · National Institutes of Health | $272K |
| 2025-12-11 | Department of Health and Human Services · National Institutes of Health | $120K |
| 2025-12-11 | Department of Health and Human Services · National Institutes of Health | $273K |
| 2025-09-10 | Department of Health and Human Services · National Institutes of Health | $373K |
| 2025-09-05 | Department of Health and Human Services · National Institutes of Health | $426K |
| 2025-06-03 | Department of Health and Human Services · National Institutes of Health | $115K |
Negative amounts are contract de-obligations. Browse and filter every award on the government contracts page.