| Politician | Action | Description | Traded |
|---|---|---|---|
| Buy | MOHAWK INDUSTRIES INC COMMON | Jun 23, 2025 | |
| Buy | MOHAWK INDUSTRIES INC COMMON | Feb 6, 2025 | |
| Buy | MOHAWK INDUSTRIES INC COMMON | Jan 30, 2025 | |
| Sell | MOHAWK INDUSTRIES INC COMMON | Jan 30, 2025 | |
| Buy | MOHAWK INDUSTRIES INC COMMON | Jan 28, 2025 | |
| Sell | MOHAWK INDUSTRIES INC COMMON | Jan 24, 2025 | |
| Buy | MOHAWK INDUSTRIES INC COMMON | Jan 24, 2025 | |
| Sell | MOHAWK INDUSTRIES INC COMMON | Jan 24, 2025 | |
| Buy | MOHAWK INDUSTRIES INC COMMON | Nov 15, 2024 | |
| Sell | MOHAWK INDUSTRIES INC COMMON | Nov 7, 2024 |
This page tracks congressional stock trading activity in Mohawk Industries, Inc. (MHK) in the Consumer Cyclical sector. Disclosed Capitol has indexed 71 disclosed congressional trades involving MHK. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of July 2025 — Disclosed Capitol has tracked 71 disclosed congressional trades in Mohawk Industries, Inc. (MHK) — 32:29 buy-heavy ratio — led by Ro Khanna (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| Jun 23, 2025 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| Feb 6, 2025 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| Jan 30, 2025 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| Jan 30, 2025 | Ro Khanna | D | Exchange | $1,001 - $15,000 |
| Jan 28, 2025 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| Jan 24, 2025 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| Jan 24, 2025 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| Jan 24, 2025 | Ro Khanna | D | Sale | N/A |
| Nov 15, 2024 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| Nov 7, 2024 | Ro Khanna | D | Sale | $1,001 - $15,000 |
Across the 71 disclosed congressional trades in Mohawk Industries, Inc. (MHK), members of Congress have reported 32 buys and 29 sells. The average 30-day alpha vs. the S&P 500 is -2.67%.
As of August 2026, corporate insiders at Mohawk Industries, Inc. have filed 75 SEC Form 4 transactions in MHK over the past 12 months — including 17 sells worth $10.1M.
| Date | Insider | Action | Value |
|---|---|---|---|
| 2026-08-10 | Coni Claudio — Chief Information Officer | Tax Withholding | $17K |
| 2026-08-05 | Thiers Bernard — Director | Sale | $1.8M |
| 2026-08-03 | LORBERBAUM JEFFREY S — CHIEF EXECUTIVE OFFICER | Sale | $1.3M |
| 2026-08-03 | LORBERBAUM JEFFREY S — CHIEF EXECUTIVE OFFICER | Sale | $37K |
| 2026-08-03 | LORBERBAUM JEFFREY S — CHIEF EXECUTIVE OFFICER | Sale | $442K |
| 2026-08-03 | LORBERBAUM JEFFREY S — CHIEF EXECUTIVE OFFICER | Sale | $1.1M |
| 2026-08-03 | LORBERBAUM JEFFREY S — CHIEF EXECUTIVE OFFICER | Sale | $526K |
| 2026-08-03 | LORBERBAUM JEFFREY S — CHIEF EXECUTIVE OFFICER | Sale | $1.2M |
| 2026-08-03 | LORBERBAUM JEFFREY S — CHIEF EXECUTIVE OFFICER | Sale | $337K |
| 2026-08-03 | LORBERBAUM JEFFREY S — CHIEF EXECUTIVE OFFICER | Sale | $816K |
Insider transactions are parsed from SEC Form 4 filings and shown alongside the congressional trades above. Institutional 13F positions are tracked separately on the institutional holdings page.
As of September 2022, Mohawk Industries, Inc. has 3 federal contract award records on file from USAspending.gov — most recently $249K from the Department of Defense on 2022-09-26.
| Award date | Agency | Amount |
|---|---|---|
| 2022-09-26 | Department of Defense · Department of the Army | $249K |
| 2021-05-03 | Department of Defense · Department of the Navy | $52K |
| 2019-09-18 | Department of Defense · Department of the Air Force | $79K |
Negative amounts are contract de-obligations. Browse and filter every award on the government contracts page.
For fiscal year 2025, Mohawk Industries, Inc. reported revenue of $11.14B and net income of -$439.5M, per SEC filings.
Most recent reported quarter: Q2 FY2026 — revenue $2.99B, net income $196.1M.
Figures come from SEC financial statement filings. The full annual and quarterly statement history is in the Financials tab above.