| Politician | Action | Description | Traded |
|---|---|---|---|
| Buy | MERIT MEDICAL SYSTEMS INC | May 15, 2026 | |
| Buy | MARTIN MARIETTA MATERIALS IN | Apr 30, 2026 | |
| Sell | Merit Medical Systems, Inc. | Sep 25, 2025 | |
| Buy | Merit Medical Systems, Inc. | Jul 22, 2025 | |
| Buy | MERIT MEDICAL SYSTEMS INC. C | Jan 21, 2022 | |
| Buy | MAANCE COMMUNICATIONS INC | Jan 26, 2021 | |
| Sell | MAMMOTH INTERNATIONAL, INC C | Jun 9, 2020 | |
| Sell | MAXIMUS INC | Mar 31, 2020 | |
| Sell | Merit Medical Systems, Inc. | May 26, 2015 |
This page tracks congressional stock trading activity in Merit Medical Systems, Inc. (MMSI) in the Healthcare sector. Disclosed Capitol has indexed 9 disclosed congressional trades involving MMSI. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of June 2026 — Disclosed Capitol has tracked 9 disclosed congressional trades in Merit Medical Systems, Inc. (MMSI) — 4:2 sell-heavy ratio — led by Ro Khanna (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| 2026-05-15 | Ro Khanna | D | Buy | $1,001 - $15,000 |
| 2026-04-30 | Ro Khanna | D | Buy | $1,001 - $15,000 |
| 2025-09-25 | Lisa McClain | R | Sale | $1,001 - $15,000 |
| 2025-07-22 | Lisa McClain | R | Buy | $1,001 - $15,000 |
| 2022-01-21 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| 2021-01-26 | Diana Harshbarger | R | Purchase | $1,001 - $15,000 |
| 2020-06-09 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| 2020-03-31 | Michael McCaul | R | Sale | $1,001 - $15,000 |
| 2015-05-26 | Steve Chabot | R | Sale | $15,001 - $50,000 |
Across the 9 disclosed congressional trades in Merit Medical Systems, Inc. (MMSI), members of Congress have reported 2 buys and 4 sells. The average 30-day alpha vs. the S&P 500 is -0.41%.