| Politician | Action | Description | Traded |
|---|---|---|---|
| Sell | MONSANTO COMPANY SPONSORED C | Apr 24, 2026 | |
| Buy | MONSOD3, INC CMN | Feb 5, 2026 | |
| Buy | MONSANTO | Feb 3, 2022 | |
| Sell | MONEYGRAM INTERNATIONAL INC. | Mar 24, 2020 | |
| Sell | Monsanto Company | Jun 17, 2018 | |
| Sell | Monsanto Inc | Jun 7, 2018 | |
| Buy | MONSANTO COMPANY CMN | May 9, 2018 | |
| Sell | MONSANTO COMPANY CMN | May 9, 2018 | |
| Sell | MONSANTO COMPANY CMN | Apr 1, 2018 | |
| Sell | MONSANTO COMPANY CMN | Feb 1, 2018 |
This page tracks congressional stock trading activity in MON in the Healthcare sector. Disclosed Capitol has indexed 71 disclosed congressional trades involving MON. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of June 2026 — Disclosed Capitol has tracked 71 disclosed congressional trades in MON — 28:21 sell-heavy ratio — led by Jim Renacci (R).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| 2026-04-24 | Ro Khanna | D | Sell | $15,001 - $50,000 |
| 2026-02-05 | Ro Khanna | D | Buy | $250,001 - $500,000 |
| 2022-02-03 | Richard W. Allen | R | Buy | $1,001 - $15,000 |
| 2020-03-24 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| 2018-06-17 | Jim Sensenbrenner | R | Sale | $250,001 - $500,000 |
| 2018-06-07 | Billy Long | R | Exchange | $50,001 - $100,000 |
| 2018-05-09 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| 2018-05-09 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| 2018-04-01 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| 2018-02-01 | Francis Rooney | R | Exchange | $1,001 - $15,000 |
Across the 71 disclosed congressional trades in MON, members of Congress have reported 21 buys and 28 sells. The average 30-day alpha vs. the S&P 500 is -2.15%.