| Politician | Action | Description | Traded |
|---|---|---|---|
| Buy | MODERNA, INC. CMN | Jun 30, 2026 | |
| Buy | MODERNA TECHNOLOGIES INC CMN | Apr 15, 2026 | |
| Sell | MODERNA INC CMN | Feb 26, 2026 | |
| Buy | MODERNA HOLDINGS INC CMN | Feb 24, 2026 | |
| Buy | MODERNA INC CM4 438/A/Q 21 M | Jan 30, 2026 | |
| Buy | MODERNA INC. CMN | Jan 29, 2026 | |
| Buy | MODERNA TECHNOLOGY INC. CMN | Oct 12, 2025 | |
| Buy | MODERNA TECHNOLOGY INC. CMN | Oct 3, 2025 | |
| Sell | MODERNA, INC. CMN | Aug 26, 2025 | |
| Sell | MODERNA, INC. CMN | Jul 25, 2025 |
This page tracks congressional stock trading activity in Moderna, Inc. (MRNA) in the Healthcare sector. Disclosed Capitol has indexed 104 disclosed congressional trades involving MRNA. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of July 2026 — Disclosed Capitol has tracked 104 disclosed congressional trades in Moderna, Inc. (MRNA) — 53:37 sell-heavy ratio — led by Ro Khanna (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| Jun 30, 2026 | Ro Khanna | D | Buy | $1,001 - $15,000 |
| Apr 15, 2026 | Ro Khanna | D | Buy | $1,001 - $15,000 |
| Feb 26, 2026 | Ro Khanna | D | Sell | $1,001 - $15,000 |
| Feb 24, 2026 | Ro Khanna | D | Buy | $1,001 - $15,000 |
| Jan 30, 2026 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| Jan 29, 2026 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| Oct 12, 2025 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| Oct 3, 2025 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| Aug 26, 2025 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| Jul 25, 2025 | Ro Khanna | D | Sale | $1,001 - $15,000 |
Across the 104 disclosed congressional trades in Moderna, Inc. (MRNA), members of Congress have reported 37 buys and 53 sells. The average 30-day alpha vs. the S&P 500 is -0.88%.
As of May 2026, Moderna, Inc. has 18 federal contract award records on file from USAspending.gov — most recently $573K from the Department of Health and Human Services on 2026-05-28.
| Award date | Agency | Amount |
|---|---|---|
| 2026-05-28 | Department of Health and Human Services · Centers for Disease Control and Prevention | $573K |
| 2026-05-28 | Department of Health and Human Services · Centers for Disease Control and Prevention | $8.1M |
| 2025-12-05 | Department of Health and Human Services · Centers for Disease Control and Prevention | -$23.7M |
| 2025-12-03 | Department of Health and Human Services · Centers for Disease Control and Prevention | -$37.3M |
| 2025-08-27 | Department of Health and Human Services · Centers for Disease Control and Prevention | $120.3M |
| 2025-08-05 | Department of Health and Human Services · Centers for Disease Control and Prevention | $5.4M |
| 2025-06-16 | Department of Health and Human Services · Centers for Disease Control and Prevention | $91K |
| 2025-01-15 | Department of Health and Human Services · Centers for Disease Control and Prevention | -$148.7M |
| 2025-01-15 | Department of Health and Human Services · Centers for Disease Control and Prevention | -$16.8M |
| 2024-09-06 | Department of Health and Human Services · Centers for Disease Control and Prevention | $71K |
Negative amounts are contract de-obligations. Browse and filter every award on the government contracts page.
For fiscal year 2025, Moderna, Inc. reported revenue of $6.85B and net income of -$4.71B, per SEC filings.
Most recent reported quarter: Q2 FY2026 — revenue $145.0M, net income -$782.0M.
Figures come from SEC financial statement filings. The full annual and quarterly statement history is in the Financials tab above.