| Politician | Action | Description | Traded |
|---|---|---|---|
| Buy | iShares MSCI USA Momentum Fa | Jul 16, 2021 | |
| Buy | iShares Edge MSCI USA Moment | Oct 11, 2018 | |
| Buy | IShares Tr U S UTILSETF | Oct 26, 2017 | |
| Sell | IShares Tr U S Utilsetf | Jul 24, 2017 | |
| Sell | Ishares Tr U S UTILSETF | Jul 20, 2016 |
This page tracks congressional stock trading activity in MTUM in the ETF sector. Disclosed Capitol has indexed 5 disclosed congressional trades involving MTUM. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of August 2021 — Disclosed Capitol has tracked 5 disclosed congressional trades in MTUM — 1:1 buy-heavy ratio — led by Chuck Fleischmann (R).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| 2021-07-16 | Thomas H Tuberville | R | Buy | $15,001 - $50,000 |
| 2018-10-11 | John N Kennedy | R | Buy | $1,001 - $15,000 |
| 2017-10-26 | Chuck Fleischmann | R | Purchase | $1,001 - $15,000 |
| 2017-07-24 | Chuck Fleischmann | R | Exchange | $1,001 - $15,000 |
| 2016-07-20 | Chuck Fleischmann | R | Sale | $1,001 - $15,000 |
Across the 5 disclosed congressional trades in MTUM, members of Congress have reported 1 buy and 1 sell. The average 30-day alpha vs. the S&P 500 is 0.74%.