| Politician | Action | Description | Traded |
|---|---|---|---|
| Sell | MICRON TECHNOLOGY, INC. CMN | Jun 30, 2026 | |
| Buy | Micron Technology, Inc. | Jun 25, 2026 | |
| Buy | Micron Technology, Inc. | Jun 25, 2026 | |
| Buy | MICRON TECHNOLOGY INC | Jun 23, 2026 | |
| Buy | MICRON TECHNOLOGY INC | Jun 23, 2026 | |
| Buy | MICRON TECHNOLOGY, INC. CMN | Jun 16, 2026 | |
| Sell | Micron Technology, Inc. | Jun 5, 2026 | |
| Buy | MICRON TEL TECHNOLOGY INC CM | May 27, 2026 | |
| Sell | MICRON360, INC CMN | May 27, 2026 | |
| Sell | MICRON TECHNOLOGY INC CMN | May 27, 2026 |
This page tracks congressional stock trading activity in Micron Technology, Inc. (MU) in the Technology sector. Disclosed Capitol has indexed 262 disclosed congressional trades involving MU. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of August 2026 — Disclosed Capitol has tracked 262 disclosed congressional trades in Micron Technology, Inc. (MU) — 109:99 sell-heavy ratio — led by Ro Khanna (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| Jun 30, 2026 | Ro Khanna | D | Sell | $1,001 - $15,000 |
| Jun 25, 2026 | Sheldon Whitehouse | D | Buy | $1,001 - $15,000 |
| Jun 25, 2026 | Michael Rulli | R | Buy | $1,001 - $15,000 |
| Jun 23, 2026 | Ro Khanna | D | Buy | $1,001 - $15,000 |
| Jun 23, 2026 | Ro Khanna | D | Buy | $1,001 - $15,000 |
| Jun 16, 2026 | Ro Khanna | D | Buy | $1,001 - $15,000 |
| Jun 5, 2026 | Gilbert Cisneros | D | Sell | $1,001 - $15,000 |
| May 27, 2026 | Ro Khanna | D | Buy | $50,001 - $100,000 |
| May 27, 2026 | Ro Khanna | D | Sell | $250,001 - $500,000 |
| May 27, 2026 | Ro Khanna | D | Sell | $500,001 - $1,000,000 |
Across the 262 disclosed congressional trades in Micron Technology, Inc. (MU), members of Congress have reported 99 buys and 109 sells. The average 30-day alpha vs. the S&P 500 is 1.46%.
As of August 2026, corporate insiders at Micron Technology, Inc. have filed 208 SEC Form 4 transactions in MU over the past 12 months — including 3 open-market buys worth $7.8M and 193 sells worth $231.1M.
| Date | Insider | Action | Value |
|---|---|---|---|
| 2026-08-21 | MEHROTRA SANJAY — President and CEO | Sale | $138K |
| 2026-08-21 | MEHROTRA SANJAY — President and CEO | Sale | $790K |
| 2026-08-21 | MEHROTRA SANJAY — President and CEO | Sale | $1.5M |
| 2026-08-21 | MEHROTRA SANJAY — President and CEO | Sale | $4.1M |
| 2026-08-21 | MEHROTRA SANJAY — President and CEO | Sale | $4.1M |
| 2026-08-21 | MEHROTRA SANJAY — President and CEO | Sale | $3.3M |
| 2026-08-21 | MEHROTRA SANJAY — President and CEO | Sale | $2.8M |
| 2026-08-21 | MEHROTRA SANJAY — President and CEO | Sale | $2.8M |
| 2026-08-21 | MEHROTRA SANJAY — President and CEO | Sale | $5.1M |
| 2026-08-21 | MEHROTRA SANJAY — President and CEO | Sale | $2.8M |
Insider transactions are parsed from SEC Form 4 filings and shown alongside the congressional trades above. Institutional 13F positions are tracked separately on the institutional holdings page.
As of September 2017, Micron Technology, Inc. has 4 federal contract award records on file from USAspending.gov — most recently $94K from the Department of Defense on 2017-09-26.
| Award date | Agency | Amount |
|---|---|---|
| 2017-09-26 | Department of Defense · Defense Threat Reduction Agency | $94K |
| 2017-03-16 | Department of Defense · Defense Threat Reduction Agency | $121K |
| 2016-09-01 | Department of Defense · Department of the Army | $99K |
| 2016-03-31 | Department of Defense · Defense Threat Reduction Agency | $2.5M |
Negative amounts are contract de-obligations. Browse and filter every award on the government contracts page.
For fiscal year 2025, Micron Technology, Inc. reported revenue of $37.38B and net income of $8.54B, per SEC filings.
Most recent reported quarter: Q3 FY2026 — revenue $41.46B, net income $28.24B.
Figures come from SEC financial statement filings. The full annual and quarterly statement history is in the Financials tab above.