| Politician | Action | Description | Traded |
|---|---|---|---|
| Buy | MZ Goodville SPRL LLC [O1] | Apr 12, 2023 | |
| Sell | MESA ARIZ EXCISE TAXREV | Aug 15, 2017 | |
| Buy | MESA ARIZ EXCISE TAXREV | Jan 12, 2017 | |
| Sell | MESA ARIZ EXCISE TAXREV | Jan 3, 2017 |
This page tracks congressional stock trading activity in MZ in the company_delisted sector. Disclosed Capitol has indexed 4 disclosed congressional trades involving MZ. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of April 2023 — Disclosed Capitol has tracked 4 disclosed congressional trades in MZ — 2:1 buy-heavy ratio — led by Michael McCaul (R).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| 2023-04-12 | Bradley S. Schneider | D | Purchase | $50,001 - $100,000 |
| 2017-08-15 | Michael McCaul | R | Exchange | $15,001 - $50,000 |
| 2017-01-12 | Michael McCaul | R | Purchase | $1,001 - $15,000 |
| 2017-01-03 | Michael McCaul | R | Sale | $15,001 - $50,000 |
Across the 4 disclosed congressional trades in MZ, members of Congress have reported 2 buys and 1 sell.