| Politician | Action | Description | Traded |
|---|---|---|---|
| Sell | National Instruments Corpora | Jun 24, 2019 | |
| Sell | NATIONAL INSTRUMENTS CORP CM | Nov 30, 2017 | |
| Sell | National Instruments Corpora | Aug 23, 2017 | |
| Sell | National Instruments Corpora | Jul 10, 2017 | |
| Buy | National Instruments Corpora | May 11, 2017 | |
| Buy | NATIONAL INSTRS CORP | Aug 1, 2016 |
This page tracks congressional stock trading activity in National Instruments Corp (NATI) in the company_delisted sector. Disclosed Capitol has indexed 6 disclosed congressional trades involving NATI. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of June 2019 — Disclosed Capitol has tracked 6 disclosed congressional trades in National Instruments Corp (NATI) — 4:1 sell-heavy ratio — led by Greg Gianforte (R).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| Jun 24, 2019 | Donna Shalala | D | Sale | $1,001 - $15,000 |
| Nov 30, 2017 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| Aug 23, 2017 | Greg Gianforte | R | Sale | $100,001 - $250,000 |
| Jul 10, 2017 | Greg Gianforte | R | Sale | $1,001 - $15,000 |
| May 11, 2017 | Lamar Smith | R | Buy | $1,001 - $15,000 |
| Aug 1, 2016 | Michael McCaul | R | Purchase | $1,001 - $15,000 |
Across the 6 disclosed congressional trades in National Instruments Corp (NATI), members of Congress have reported 1 buy and 4 sells.
As of May 2026, National Instruments Corp has 207 federal contract award records on file from USAspending.gov — most recently $329K from the Department of Defense on 2026-05-06.
| Award date | Agency | Amount |
|---|---|---|
| 2026-05-06 | Department of Defense · Department of the Army | $329K |
| 2026-04-30 | National Aeronautics and Space Administration | $244K |
| 2026-03-31 | Department of Defense · Department of the Air Force | $86K |
| 2026-03-26 | Department of Defense · Department of the Air Force | $1.6M |
| 2025-12-30 | Department of Defense · Department of the Navy | $1.5M |
| 2025-10-15 | Department of Defense · Department of the Air Force | $113K |
| 2025-09-17 | Department of Defense · Department of the Air Force | $65K |
| 2025-08-12 | Department of Defense · Department of the Army | $50K |
| 2025-08-01 | Department of Defense · Department of the Navy | $148K |
| 2025-07-22 | Department of Defense · Department of the Navy | $211K |
Negative amounts are contract de-obligations. Browse and filter every award on the government contracts page.