| Politician | Action | Description | Traded |
|---|---|---|---|
| Buy | NCR VOYIX CORP CMN | May 15, 2025 | |
| Buy | NCR VOYIX CORP CMN | Sep 27, 2024 | |
| Buy | NCR VOYIX CORP CMN | Aug 21, 2024 | |
| Buy | NCR VOYIX CORP CMN | Aug 21, 2024 | |
| Buy | NCR VOYIX CORP CMN | Jun 27, 2024 | |
| Buy | NCR VOYIX CORP CMN | Jun 26, 2024 | |
| Buy | NCR VOYIX CORP CMN | Jun 24, 2024 | |
| Sell | NCR Corp. | Feb 8, 2021 | |
| Sell | NCR CORPORATION CMN | Jan 3, 2020 | |
| Buy | NCR CORPORATION CMN | Dec 17, 2018 |
This page tracks congressional stock trading activity in NUCOAL RESOURCES LTD (NCR) in the company_delisted sector. Disclosed Capitol has indexed 14 disclosed congressional trades involving NCR. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of June 2025 — Disclosed Capitol has tracked 14 disclosed congressional trades in NUCOAL RESOURCES LTD (NCR) — 8:6 buy-heavy ratio — led by Ro Khanna (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| 2025-05-15 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| 2024-09-27 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| 2024-08-21 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| 2024-08-21 | Ro Khanna | D | Purchase | $15,001 - $50,000 |
| 2024-06-27 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| 2024-06-26 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| 2024-06-24 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| 2021-02-08 | Janet L. Yellen | Sale | $1,001 - $15,000 | |
| 2020-01-03 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| 2018-12-17 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
Across the 14 disclosed congressional trades in NUCOAL RESOURCES LTD (NCR), members of Congress have reported 8 buys and 6 sells.