| Politician | Action | Description | Traded |
|---|---|---|---|
| Sell | National Grid Transco, PLC N | Sep 23, 2025 | |
| Sell | National Grid Transco, PLC N | Jul 10, 2025 | |
| Buy | National Grid Transco, PLC N | Jun 24, 2025 | |
| Buy | National Grid Transco, PLC N | Oct 29, 2024 | |
| Buy | NATIONAL GRID PLC SPONSORED | Mar 8, 2024 | |
| Buy | NATIONAL GRID PLC SPONSORED | Feb 9, 2024 | |
| Buy | CALL/NGG FLEX EURO PM @ 63 E | Dec 8, 2023 | |
| Sell | National Grid Transco, PLC N | Jul 10, 2023 | |
| Sell | Daniel Goldman Grandchildren | Jul 10, 2023 | |
| Buy | NATIONAL GRID PLC SPONSORED | Jun 30, 2023 |
This page tracks congressional stock trading activity in National Grid plc (NGG) in the Utilities sector. Disclosed Capitol has indexed 38 disclosed congressional trades involving NGG. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of October 2025 — Disclosed Capitol has tracked 38 disclosed congressional trades in National Grid plc (NGG) — 16:14 buy-heavy ratio — led by Michael McCaul (R).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| Sep 23, 2025 | Valerie Hoyle | D | Sale | $1,001 - $15,000 |
| Jul 10, 2025 | Lisa McClain | R | Sale | $1,001 - $15,000 |
| Jun 24, 2025 | Lisa McClain | R | Buy | $1,001 - $15,000 |
| Oct 29, 2024 | Valerie Hoyle | D | Buy | $1,001 - $15,000 |
| Mar 8, 2024 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| Feb 9, 2024 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| Dec 8, 2023 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| Jul 10, 2023 | Daniel Goldman | D | Sale | $50,001 - $100,000 |
| Jul 10, 2023 | Daniel Goldman | D | Unknown | $50,001 - $100,000 |
| Jun 30, 2023 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
Across the 38 disclosed congressional trades in National Grid plc (NGG), members of Congress have reported 16 buys and 14 sells. The average 30-day alpha vs. the S&P 500 is -3.20%.
As of August 2026, National Grid plc has 233 federal contract award records on file from USAspending.gov — most recently $400K from the Department of Justice on 2026-08-03.
| Award date | Agency | Amount |
|---|---|---|
| 2026-08-03 | Department of Justice · Federal Prison System / Bureau of Prisons | $400K |
| 2026-07-27 | Social Security Administration | $100K |
| 2026-05-26 | Department of Veterans Affairs | $761K |
| 2026-05-26 | Department of Veterans Affairs | $7.4M |
| 2026-05-26 | Department of Veterans Affairs | $1.7M |
| 2026-05-08 | Department of Veterans Affairs | $4.4M |
| 2026-05-08 | Department of Justice · Federal Prison System / Bureau of Prisons | $111K |
| 2026-05-07 | Department of the Treasury · Internal Revenue Service | $257K |
| 2026-04-08 | Department of Justice · Federal Prison System / Bureau of Prisons | $500K |
| 2026-03-31 | Department of Transportation · Maritime Administration | $693K |
Negative amounts are contract de-obligations. Browse and filter every award on the government contracts page.