| Politician | Action | Description | Traded |
|---|---|---|---|
| Buy | NICE Ltd | Jul 20, 2026 | |
| Sell | NICE LTD AMERICAN DEPOSITORY | Oct 27, 2025 | |
| Buy | NICE CLASS E CMN CLASS3 | Dec 6, 2024 | |
| Sell | NICE LTD | Jul 26, 2021 | |
| Sell | NICE SYSTEMS LTD CMN | Apr 29, 2019 | |
| Sell | NICE LIMITED SPONSORED ADR | Jun 28, 2018 | |
| Sell | NICE CLASS B CMN CLASS B | Sep 25, 2017 | |
| Buy | NICE LIMITED SPONSORED ADR | May 3, 2017 | |
| Buy | NICE LIMITED SPONSORED ADR | Feb 27, 2017 | |
| Buy | NICE LIMITED SPONSORED ADR | Sep 29, 2016 |
This page tracks congressional stock trading activity in NICE Ltd. (NICE) in the Technology sector. Disclosed Capitol has indexed 17 disclosed congressional trades involving NICE. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of August 2026 — Disclosed Capitol has tracked 17 disclosed congressional trades in NICE Ltd. (NICE) — 8:7 buy-heavy ratio — led by Jim Renacci (R).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| Jul 20, 2026 | Josh Gottheimer | D | Buy | $1,001 - $15,000 |
| Oct 27, 2025 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| Dec 6, 2024 | Ro Khanna | D | Purchase | $15,001 - $50,000 |
| Jul 26, 2021 | Diana Harshbarger | R | Sale | $1,001 - $15,000 |
| Apr 29, 2019 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| Jun 28, 2018 | Jim Renacci | R | Sale | $1,001 - $15,000 |
| Sep 25, 2017 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| May 3, 2017 | Jim Renacci | R | Purchase | $1,001 - $15,000 |
| Feb 27, 2017 | Jim Renacci | R | Purchase | $1,001 - $15,000 |
| Sep 29, 2016 | Jim Renacci | R | Purchase | $1,001 - $15,000 |
Across the 17 disclosed congressional trades in NICE Ltd. (NICE), members of Congress have reported 8 buys and 7 sells. The average 30-day alpha vs. the S&P 500 is 2.07%.
As of August 2026, corporate insiders at NICE Ltd. have filed 8 SEC Form 4 transactions in NICE over the past 12 months — including 1 sell worth $50K.
| Date | Insider | Action | Value |
|---|---|---|---|
| 2026-08-13 | Simon Zehava — Director | Option Exercise | $170 |
| 2026-08-07 | Dayan Udi Yehuda — VP, Corporate Finance | Option Exercise | $153 |
| 2026-08-07 | Dayan Udi Yehuda — VP, Corporate Finance | Sale | $50K |
| 2026-06-15 | Dvir Yocheved — Director | Option Exercise | $170 |
| 2026-06-15 | Dvir Yocheved — Director | Option Exercise | $182 |
| 2026-06-15 | Dvir Yocheved — Director | Option Exercise | $204 |
| 2026-06-15 | Dvir Yocheved — Director | Option Exercise | $143 |
| 2026-06-15 | Dvir Yocheved — Director | Option Exercise | $169 |
Insider transactions are parsed from SEC Form 4 filings and shown alongside the congressional trades above. Institutional 13F positions are tracked separately on the institutional holdings page.
As of April 2026, NICE Ltd. has 60 federal contract award records on file from USAspending.gov — most recently $650K from the Department of Transportation on 2026-04-23.
| Award date | Agency | Amount |
|---|---|---|
| 2026-04-23 | Department of Transportation · Federal Aviation Administration | $650K |
| 2026-01-13 | Department of Transportation · Federal Aviation Administration | $166K |
| 2025-12-19 | Department of Transportation · Federal Aviation Administration | $188K |
| 2025-09-24 | Department of Transportation · Federal Aviation Administration | $3.1M |
| 2025-09-23 | Department of Transportation · Federal Aviation Administration | -$613K |
| 2025-09-23 | Department of Transportation · Federal Aviation Administration | $723K |
| 2025-09-23 | Department of Transportation · Federal Aviation Administration | $606K |
| 2025-09-22 | Department of Transportation · Federal Aviation Administration | $3.8M |
| 2025-09-22 | Department of Transportation · Federal Aviation Administration | $3.8M |
| 2025-09-11 | Department of Transportation · Federal Aviation Administration | $1.3M |
Negative amounts are contract de-obligations. Browse and filter every award on the government contracts page.