| Politician | Action | Description | Traded |
|---|---|---|---|
| Sell | National Storage Affiliates | Jul 23, 2026 | |
| Sell | National Storage Affiliates | Sep 8, 2023 | |
| Sell | National Storage Affiliates | Jul 12, 2023 | |
| Buy | National Storage Affiliates | May 22, 2023 | |
| Buy | National Storage Affiliates | May 19, 2023 | |
| Buy | National Storage Affiliates | May 16, 2023 |
This page tracks congressional stock trading activity in National Storage Affiliates Trust (NSA) in the Real Estate sector. Disclosed Capitol has indexed 6 disclosed congressional trades involving NSA. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of September 2026 — Disclosed Capitol has tracked 6 disclosed congressional trades in National Storage Affiliates Trust (NSA) — 2 sells with no recorded buys — led by Lois Frankel (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| Jul 23, 2026 | Gilbert Cisneros | D | Exchange | $15,001 - $50,000 |
| Sep 8, 2023 | Lois Frankel | D | Sale | $1,001 - $15,000 |
| Jul 12, 2023 | Daniel Goldman | D | Sale | $15,001 - $50,000 |
| May 22, 2023 | Lois Frankel | D | Buy | $1,001 - $15,000 |
| May 19, 2023 | Lois Frankel | D | Buy | $1,001 - $15,000 |
| May 16, 2023 | Lois Frankel | D | Buy | $1,001 - $15,000 |
Across the 6 disclosed congressional trades in National Storage Affiliates Trust (NSA), members of Congress have reported 0 buys and 2 sells. The average 30-day alpha vs. the S&P 500 is -9.10%.
As of July 2026, corporate insiders at National Storage Affiliates Trust have filed 27 SEC Form 4 transactions in NSA over the past 12 months.
| Date | Insider | Action | Value |
|---|---|---|---|
| 2026-07-22 | Wu Charles F — Director | Disposition to Issuer | — |
| 2026-07-22 | Wu Charles F — Director | Disposition to Issuer | — |
| 2026-07-22 | Togashi Brandon — Chief Financial Officer | Conversion | — |
| 2026-07-22 | Togashi Brandon — Chief Financial Officer | Disposition to Issuer | — |
| 2026-07-22 | Togashi Brandon — Chief Financial Officer | Conversion | — |
| 2026-07-22 | Togashi Brandon — Chief Financial Officer | Disposition to Issuer | — |
| 2026-07-22 | SCHALL MICHAEL J — Director | Disposition to Issuer | — |
| 2026-07-22 | SCHALL MICHAEL J — Director | Disposition to Issuer | — |
| 2026-07-22 | Palazzo Dominic M — Director | Disposition to Issuer | — |
| 2026-07-22 | Palazzo Dominic M — Director | Disposition to Issuer | — |
Insider transactions are parsed from SEC Form 4 filings and shown alongside the congressional trades above. Institutional 13F positions are tracked separately on the institutional holdings page.
For fiscal year 2025, National Storage Affiliates Trust reported revenue of $858.1M and net income of $156.7M, per SEC filings.
Most recent reported quarter: Q1 FY2026 — revenue $185.4M, net income $17.8M.
Figures come from SEC financial statement filings. The full annual and quarterly statement history is in the Financials tab above.