| Politician | Action | Description | Traded |
|---|---|---|---|
| Sell | Daniel Goldman Grandchildren | Jul 10, 2023 | |
| Sell | OLYMPUS CORP U/ADR | Jul 10, 2023 | |
| Sell | Daniel Goldman Grandchildren | Mar 31, 2023 | |
| Sell | OLYMPUS CORPORATION ADR | Mar 31, 2023 | |
| Sell | Daniel Goldman Grandchildren | Feb 27, 2023 | |
| Buy | OLYMPUS CORPORATION ADR | Feb 27, 2023 |
This page tracks congressional stock trading activity in Olympus Corporation (OLYMY) in the Healthcare sector. Disclosed Capitol has indexed 6 disclosed congressional trades involving OLYMY. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of August 2024 — Disclosed Capitol has tracked 6 disclosed congressional trades in Olympus Corporation (OLYMY) — 2:1 sell-heavy ratio — led by Daniel Goldman (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| Jul 10, 2023 | Daniel Goldman | D | Unknown | $15,001 - $50,000 |
| Jul 10, 2023 | Daniel Goldman | D | Sell | $15,001 - $50,000 |
| Mar 31, 2023 | Daniel Goldman | D | Unknown | $1,001 - $15,000 |
| Mar 31, 2023 | Daniel Goldman | D | Sell | $1,001 - $15,000 |
| Feb 27, 2023 | Daniel Goldman | D | Unknown | $1,001 - $15,000 |
| Feb 27, 2023 | Daniel Goldman | D | Buy | $1,001 - $15,000 |
Across the 6 disclosed congressional trades in Olympus Corporation (OLYMY), members of Congress have reported 1 buy and 2 sells. The average 30-day alpha vs. the S&P 500 is -1.00%.
As of October 2026, Olympus Corporation has 3,585 federal contract award records on file from USAspending.gov — most recently $68K from the Department of Veterans Affairs on 2026-10-02.
| Award date | Agency | Amount |
|---|---|---|
| 2026-10-02 | Department of Veterans Affairs | $68K |
| 2026-10-02 | Department of Veterans Affairs | $173K |
| 2026-10-01 | Department of Veterans Affairs | $834K |
| 2026-10-01 | Department of Veterans Affairs | $650K |
| 2026-10-01 | Department of Veterans Affairs | $686K |
| 2026-10-01 | Department of Veterans Affairs | $893K |
| 2026-10-01 | Department of Veterans Affairs | $333K |
| 2026-10-01 | Department of Veterans Affairs | $577K |
| 2026-10-01 | Department of Veterans Affairs | $143K |
| 2026-10-01 | Department of Veterans Affairs | $920K |
Negative amounts are contract de-obligations. Browse and filter every award on the government contracts page.