| Politician | Action | Description | Traded |
|---|---|---|---|
| Sell | OMNICELL GROUP CMN | Feb 19, 2025 | |
| Sell | OMNICELL GROUP CMN | May 8, 2018 | |
| Buy | OMNICELL GROUP CMN | May 6, 2018 | |
| Buy | OMNICELL INCORPORATED | Dec 9, 2015 | |
| Sell | Omnicorp | Oct 28, 2015 | |
| Sell | OMNICELL INCORPORATED | May 11, 2015 | |
| Buy | OMNICELL INCORPORATED | Mar 11, 2015 | |
| Sell | Omnicell, Inc. | Feb 13, 2015 |
This page tracks congressional stock trading activity in Omnicell, Inc. (OMCL) in the Healthcare sector. Disclosed Capitol has indexed 8 disclosed congressional trades involving OMCL. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of March 2025 — Disclosed Capitol has tracked 8 disclosed congressional trades in Omnicell, Inc. (OMCL) — 4:3 sell-heavy ratio — led by Ro Khanna (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| Feb 19, 2025 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| May 8, 2018 | Ro Khanna | D | Exchange | $1,001 - $15,000 |
| May 6, 2018 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| Dec 9, 2015 | Jim Renacci | R | Purchase | $1,001 - $15,000 |
| Oct 28, 2015 | Kenny Marchant | R | Sale | $1,001 - $15,000 |
| May 11, 2015 | Jim Renacci | R | Sale | $15,001 - $50,000 |
| Mar 11, 2015 | Jim Renacci | R | Purchase | $50,001 - $100,000 |
| Feb 13, 2015 | Thomas R Tillis | R | Sale | $1,001 - $15,000 |
Across the 8 disclosed congressional trades in Omnicell, Inc. (OMCL), members of Congress have reported 3 buys and 4 sells. The average 30-day alpha vs. the S&P 500 is 1.18%.
As of August 2026, Omnicell, Inc. has 1,818 federal contract award records on file from USAspending.gov — most recently $114K from the Department of Veterans Affairs on 2026-08-28.
| Award date | Agency | Amount |
|---|---|---|
| 2026-08-28 | Department of Veterans Affairs | $114K |
| 2026-08-03 | Department of Veterans Affairs | $54K |
| 2026-08-03 | Department of Veterans Affairs | $57K |
| 2026-07-29 | Department of Veterans Affairs | $183K |
| 2026-07-24 | Department of Veterans Affairs | $340K |
| 2026-07-15 | Department of Veterans Affairs | $523K |
| 2026-07-09 | Department of Veterans Affairs | $159K |
| 2026-07-06 | Department of Veterans Affairs | $432K |
| 2026-06-30 | Department of Veterans Affairs | $186K |
| 2026-06-30 | Department of Veterans Affairs | $370K |
Negative amounts are contract de-obligations. Browse and filter every award on the government contracts page.
For fiscal year 2025, Omnicell, Inc. reported revenue of $1.18B and net income of $2.1M, per SEC filings.
Most recent reported quarter: Q2 FY2026 — revenue $622.1M, net income $35.6M.
Figures come from SEC financial statement filings. The full annual and quarterly statement history is in the Financials tab above.