| Politician | Action | Description | Traded |
|---|---|---|---|
| Sell | OMNICELL GROUP CMN | Feb 19, 2025 | |
| Sell | OMNICELL GROUP CMN | May 8, 2018 | |
| Buy | OMNICELL GROUP CMN | May 6, 2018 | |
| Buy | OMNICELL INCORPORATED | Dec 9, 2015 | |
| Sell | Omnicorp | Oct 28, 2015 | |
| Sell | OMNICELL INCORPORATED | May 11, 2015 | |
| Buy | OMNICELL INCORPORATED | Mar 11, 2015 | |
| Sell | Omnicell, Inc. | Feb 13, 2015 |
This page tracks congressional stock trading activity in Omnicell, Inc. (OMCL) in the Healthcare sector. Disclosed Capitol has indexed 8 disclosed congressional trades involving OMCL. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of March 2025 — Disclosed Capitol has tracked 8 disclosed congressional trades in Omnicell, Inc. (OMCL) — 4:3 sell-heavy ratio — led by Ro Khanna (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| 2025-02-19 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| 2018-05-08 | Ro Khanna | D | Exchange | $1,001 - $15,000 |
| 2018-05-06 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| 2015-12-09 | Jim Renacci | R | Purchase | $1,001 - $15,000 |
| 2015-10-28 | Kenny Marchant | R | Sale | $1,001 - $15,000 |
| 2015-05-11 | Jim Renacci | R | Sale | $15,001 - $50,000 |
| 2015-03-11 | Jim Renacci | R | Purchase | $50,001 - $100,000 |
| 2015-02-13 | Thomas R Tillis | R | Sale | $1,001 - $15,000 |
Across the 8 disclosed congressional trades in Omnicell, Inc. (OMCL), members of Congress have reported 3 buys and 4 sells. The average 30-day alpha vs. the S&P 500 is 1.18%.