| Politician | Action | Description | Traded |
|---|---|---|---|
| Sell | Kent Street Group LLC [OT] F | Jul 30, 2025 | |
| Sell | CALL BERKSHIRE CL B | Jun 16, 2025 | |
| Buy | CALL BERKSHIRE CL B | Jun 16, 2025 | |
| Sell | CALL BERKSHIRE CL B | Jun 16, 2025 | |
| Buy | CALL BERKSHIRE CL B | Jun 16, 2025 | |
| Sell | STATE STREET CORPORATION HYB | May 15, 2025 | |
| Sell | CALL INVESCO QQQ SER 1 | May 1, 2025 | |
| Sell | PJITOP @ 850 EXP | Feb 4, 2025 | |
| Buy | CALL/MRVL FLEX EURO PM 102 E | Jan 3, 2025 | |
| Buy | CALL/NVDA FLEX EURO PM 127.5 | Nov 1, 2024 |
This page tracks congressional stock trading activity in OPTION. Disclosed Capitol has indexed 270 disclosed congressional trades involving OPTION. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of January 2026 — Disclosed Capitol has tracked 270 disclosed congressional trades in OPTION — 137:18 sell-heavy ratio — led by Thomas H Tuberville (R).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| 2025-07-30 | Scott H. Peters | D | Sale | $50,001 - $100,000 |
| 2025-06-16 | Rob Bresnahan | R | Sale | $50,001 - $100,000 |
| 2025-06-16 | Rob Bresnahan | R | Buy | $50,001 - $100,000 |
| 2025-06-16 | Rob Bresnahan | R | Sale | $1,001 - $15,000 |
| 2025-06-16 | Rob Bresnahan | R | Buy | $15,001 - $50,000 |
| 2025-05-15 | Ro Khanna | D | Sale | $15,001 - $50,000 |
| 2025-05-01 | Rob Bresnahan | R | Sale | $1,001 - $15,000 |
| 2025-02-04 | Ro Khanna | D | Sale | $50,001 - $100,000 |
| 2025-01-03 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| 2024-11-01 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
Across the 270 disclosed congressional trades in OPTION, members of Congress have reported 18 buys and 137 sells.