| Politician | Action | Description | Traded |
|---|---|---|---|
| Sell | OneSpaWorld Holdings Limited | Oct 1, 2021 | |
| Buy | OneSpaWorld Holdings Limited | Apr 23, 2021 | |
| Buy | OneSpaWorld Holdings Limited | Mar 3, 2020 | |
| Buy | OneSpaWorld Holdings Limited | Apr 23, 2019 |
This page tracks congressional stock trading activity in OneSpaWorld Holdings Limited (OSW) in the Consumer Cyclical sector. Disclosed Capitol has indexed 4 disclosed congressional trades involving OSW. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of October 2021 — Disclosed Capitol has tracked 4 disclosed congressional trades in OneSpaWorld Holdings Limited (OSW) — 1:1 buy-heavy ratio — led by Andrew Garbarino (R).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| Oct 1, 2021 | Andrew Garbarino | R | Sale | $1,001 - $15,000 |
| Apr 23, 2021 | Andrew Garbarino | R | Buy | $1,001 - $15,000 |
| Mar 3, 2020 | Greg Gianforte | R | Buy | $1,001 - $15,000 |
| Apr 23, 2019 | Greg Gianforte | R | Purchase | $50,001 - $100,000 |
Across the 4 disclosed congressional trades in OneSpaWorld Holdings Limited (OSW), members of Congress have reported 1 buy and 1 sell. The average 30-day alpha vs. the S&P 500 is -18.23%.
As of August 2026, corporate insiders at OneSpaWorld Holdings Limited have filed 14 SEC Form 4 transactions in OSW over the past 12 months — including 5 sells worth $2.1M.
| Date | Insider | Action | Value |
|---|---|---|---|
| 2026-08-10 | HEYER ANDREW R — Director | Sale | $125K |
| 2026-08-07 | HEYER ANDREW R — Director | Sale | $666K |
| 2026-08-06 | HEYER ANDREW R — Director | Sale | $529K |
| 2026-08-06 | HEYER ANDREW R — Director | Sale | $264K |
| 2026-07-22 | Hasiba Adam — Director | Award | — |
| 2026-07-22 | Banikarim Maryam — Director | Award | — |
| 2026-07-22 | McLallen Walter Field — Director | Award | — |
| 2026-07-22 | Magliacano Marc — Director | Award | — |
| 2026-07-22 | STIEFLER JEFFREY E — Director | Award | — |
| 2026-07-22 | Myers Lisa — Director | Award | — |
Insider transactions are parsed from SEC Form 4 filings and shown alongside the congressional trades above. Institutional 13F positions are tracked separately on the institutional holdings page.
For fiscal year 2025, OneSpaWorld Holdings Limited reported revenue of $961.0M and net income of $71.6M, per SEC filings.
Most recent reported quarter: Q2 FY2026 — revenue $261.2M, net income $23.2M.
Figures come from SEC financial statement filings. The full annual and quarterly statement history is in the Financials tab above.