| Politician | Action | Description | Traded |
|---|---|---|---|
| Sell | OUNZ Van Eck Gold Trust ETF | Apr 1, 2025 | |
| Sell | Summit Wealth Management | Sep 22, 2023 | |
| Buy | VanEck Merk gold Trust | Jul 5, 2017 | |
| Sell | TradePMR ⇒ | Jul 5, 2017 | |
| Sell | TradePMR ⇒ | Feb 11, 2015 |
This page tracks congressional stock trading activity in OUNZ in the ETF sector. Disclosed Capitol has indexed 5 disclosed congressional trades involving OUNZ. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of April 2025 — Disclosed Capitol has tracked 5 disclosed congressional trades in OUNZ — 1 sells with no recorded buys — led by Raul Ruiz (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| 2025-04-01 | Mark Dr Green | R | Sale | $15,001 - $50,000 |
| 2023-09-22 | Raul Ruiz | D | Unknown | $15,001 - $50,000 |
| 2017-07-05 | Raul Ruiz | D | Buy | $15,001 - $50,000 |
| 2017-07-05 | Raul Ruiz | D | Unknown | $15,001 - $50,000 |
| 2015-02-11 | Raul Ruiz | D | Unknown | $1,001 - $15,000 |
Across the 5 disclosed congressional trades in OUNZ, members of Congress have reported 0 buys and 1 sell. The average 30-day alpha vs. the S&P 500 is 1.08%.