| Politician | Action | Description | Traded |
|---|---|---|---|
| Buy | PETROBRAS | Jan 27, 2026 | |
| Sell | Petroleo Brasileiro S.A. Pet | Mar 18, 2025 | |
| Sell | PETROLEO BRASILEIRO SA PETRO | Mar 20, 2020 | |
| Sell | PETROLEO BRASILEIRO SA PETRO | Mar 17, 2020 | |
| Sell | PETROLEO BRASILEIRO SA PETRO | Oct 26, 2018 | |
| Sell | PETROLEO BRASILEIRO SA PETRO | Oct 8, 2018 | |
| Buy | PETROLEO BRASILEIRO SA PETRO | May 10, 2018 | |
| Buy | PERMIAN BASIN RTYLT | Apr 19, 2017 | |
| Buy | Petroleo Brasileiro s.a. | Nov 16, 2016 | |
| Buy | Petroleo Brasileiro s.a. | Nov 15, 2016 |
This page tracks congressional stock trading activity in Petróleo Brasileiro S.A. - Petrobras (PBR) in the Energy sector. Disclosed Capitol has indexed 16 disclosed congressional trades involving PBR. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of March 2026 — Disclosed Capitol has tracked 16 disclosed congressional trades in Petróleo Brasileiro S.A. - Petrobras (PBR) — 7:4 sell-heavy ratio — led by Phil Roe (R).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| Jan 27, 2026 | Ro Khanna | D | Buy | $15,001 - $50,000 |
| Mar 18, 2025 | Sheri Biggs | R | Sale | $1,001 - $15,000 |
| Mar 20, 2020 | Phil Roe | R | Sale | $1,001 - $15,000 |
| Mar 17, 2020 | Phil Roe | R | Sale | $1,001 - $15,000 |
| Oct 26, 2018 | Phil Roe | R | Sale | $1,001 - $15,000 |
| Oct 8, 2018 | Phil Roe | R | Sale | $1,001 - $15,000 |
| May 10, 2018 | Phil Roe | R | Purchase | $1,001 - $15,000 |
| Apr 19, 2017 | John Duncan | R | Purchase | $1,001 - $15,000 |
| Nov 16, 2016 | Carlos Curbelo | R | Buy | $1,001 - $15,000 |
| Nov 15, 2016 | Carlos Curbelo | R | Buy | $1,001 - $15,000 |
Across the 16 disclosed congressional trades in Petróleo Brasileiro S.A. - Petrobras (PBR), members of Congress have reported 4 buys and 7 sells. The average 30-day alpha vs. the S&P 500 is 6.84%.