| Politician | Action | Description | Traded |
|---|---|---|---|
| Sell | Puma Biotechnology Inc | May 15, 2019 | |
| Buy | Puma Biotechnology Inc | Jan 23, 2019 | |
| Buy | PUMA BIOTECHNOLOGY INC. CMN | Aug 29, 2017 | |
| Sell | Puma Biotechnology Inc | Sep 26, 2014 | |
| Buy | Puma Biotechnology Inc | Sep 10, 2014 | |
| Buy | Puma Biotechnology Inc | Jul 30, 2014 | |
| Buy | Puma Biotechnology Inc | Jul 24, 2014 | |
| Sell | Puma Biotechnology Inc | Jul 23, 2014 |
This page tracks congressional stock trading activity in Puma Biotechnology, Inc. (PBYI) in the Healthcare sector. Disclosed Capitol has indexed 8 disclosed congressional trades involving PBYI. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of May 2019 — Disclosed Capitol has tracked 8 disclosed congressional trades in Puma Biotechnology, Inc. (PBYI) — 3:1 sell-heavy ratio — led by Nick J. Rahall (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| 2019-05-15 | Donna Shalala | D | Sale | $1,001 - $15,000 |
| 2019-01-23 | Donna Shalala | D | Buy | $1,001 - $15,000 |
| 2017-08-29 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| 2014-09-26 | Nick J. Rahall | D | Sale | $1,001 - $15,000 |
| 2014-09-10 | Nick J. Rahall | D | Buy | $1,001 - $15,000 |
| 2014-07-30 | Nick J. Rahall | D | Buy | $1,001 - $15,000 |
| 2014-07-24 | Nick J. Rahall | D | Buy | $15,001 - $50,000 |
| 2014-07-23 | Nick J. Rahall | D | Sale | $15,001 - $50,000 |
Across the 8 disclosed congressional trades in Puma Biotechnology, Inc. (PBYI), members of Congress have reported 1 buy and 3 sells. The average 30-day alpha vs. the S&P 500 is 14.04%.