| Politician | Action | Description | Traded |
|---|---|---|---|
| Sell | PACCAR INC CMN | Jun 30, 2026 | |
| Buy | PACCAR INC CMN | Jun 2, 2026 | |
| Buy | PACCAR INC CMN | Dec 12, 2025 | |
| Sell | PACCAR Inc. | Aug 8, 2025 | |
| Buy | PACCAR INC CMN | Apr 9, 2025 | |
| Buy | PACCAR Inc. | Apr 8, 2025 | |
| Sell | PACCAR Inc. | Jan 13, 2025 | |
| Sell | PACCAR INC CMN | Nov 12, 2024 | |
| Buy | PACCAR INC CMN | Jul 2, 2024 | |
| Buy | PACCAR INC CMN | Jan 10, 2024 |
This page tracks congressional stock trading activity in PACCAR Inc (PCAR) in the Industrials sector. Disclosed Capitol has indexed 52 disclosed congressional trades involving PCAR. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of July 2026 — Disclosed Capitol has tracked 52 disclosed congressional trades in PACCAR Inc (PCAR) — 24:16 sell-heavy ratio — led by Ro Khanna (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| 2026-06-30 | Ro Khanna | D | Sell | $1,001 - $15,000 |
| 2026-06-02 | Ro Khanna | D | Buy | $1,001 - $15,000 |
| 2025-12-12 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| 2025-08-08 | Adam Smith | D | Sale | $1,001 - $15,000 |
| 2025-04-09 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| 2025-04-08 | Rob Bresnahan | R | Buy | $1,001 - $15,000 |
| 2025-01-13 | Rob Bresnahan | R | Sale | $1,001 - $15,000 |
| 2024-11-12 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| 2024-07-02 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| 2024-01-10 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
Across the 52 disclosed congressional trades in PACCAR Inc (PCAR), members of Congress have reported 16 buys and 24 sells. The average 30-day alpha vs. the S&P 500 is 0.60%.