| Politician | Action | Description | Traded |
|---|---|---|---|
| Buy | PATTERSON COMPANIES INC CMN | May 12, 2026 | |
| Sell | PRUDENTIAL FINANCIAL INC CMN | Apr 24, 2026 | |
| Sell | PATTERSON | Apr 24, 2026 | |
| Sell | PDVWIRELESS GLOBAL MANAGEMEN | Mar 9, 2025 | |
| Sell | PDQ CORPORATION CMN CLASS B | Sep 29, 2022 | |
| Sell | PATTERSON COMPANIES I | Jan 31, 2022 | |
| Sell | PATTERSON COMPANIES INC. CMN | Nov 8, 2021 | |
| Sell | PATTERSON INC CMN | Nov 3, 2020 | |
| Sell | PATTERSON COS INC CMN | Apr 20, 2020 | |
| Buy | PetlabCholetic Corp | Jan 16, 2019 |
This page tracks congressional stock trading activity in PDCO in the company_delisted sector. Disclosed Capitol has indexed 28 disclosed congressional trades involving PDCO. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of June 2026 — Disclosed Capitol has tracked 28 disclosed congressional trades in PDCO — 13:11 sell-heavy ratio — led by Ro Khanna (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| 2026-05-12 | Ro Khanna | D | Buy | $1,001 - $15,000 |
| 2026-04-24 | Ro Khanna | D | Sell | $1,001 - $15,000 |
| 2026-04-24 | Ro Khanna | D | Sell | $1,001 - $15,000 |
| 2025-03-09 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| 2022-09-29 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| 2022-01-31 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| 2021-11-08 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| 2020-11-03 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| 2020-04-20 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| 2019-01-16 | Michael McCaul | R | Purchase | $1,001 - $15,000 |
Across the 28 disclosed congressional trades in PDCO, members of Congress have reported 11 buys and 13 sells.