| Politician | Action | Description | Traded |
|---|---|---|---|
| Buy | PHUIDGEABLE LIFE CMN | Nov 9, 2025 | |
| Sell | PLDT Inc. Sponsored ADR | Jun 10, 2025 | |
| Buy | PLDT Inc. Sponsored ADR | Jun 9, 2025 |
This page tracks congressional stock trading activity in PLDT Inc. (PHI) in the Communication Services sector. Disclosed Capitol has indexed 3 disclosed congressional trades involving PHI. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of December 2025 — Disclosed Capitol has tracked 3 disclosed congressional trades in PLDT Inc. (PHI) — 1:1 buy-heavy ratio — led by Lisa McClain (R).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| Nov 9, 2025 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| Jun 10, 2025 | Lisa McClain | R | Sale | $1,001 - $15,000 |
| Jun 9, 2025 | Lisa McClain | R | Buy | $1,001 - $15,000 |
Across the 3 disclosed congressional trades in PLDT Inc. (PHI), members of Congress have reported 1 buy and 1 sell. The average 30-day alpha vs. the S&P 500 is 1.65%.
As of September 2026, corporate insiders at PLDT Inc. have filed 41 SEC Form 4 transactions in PHI over the past 12 months — including 41 sells worth $348K.
| Date | Insider | Action | Value |
|---|---|---|---|
| 2026-09-10 | Pangilinan Manuel Velez — Chairman, President and CEO | Sale | $10K |
| 2026-09-10 | Pangilinan Manuel Velez — Chairman, President and CEO | Sale | $13K |
| 2026-09-10 | Pangilinan Manuel Velez — Chairman, President and CEO | Sale | $5K |
| 2026-09-10 | Pangilinan Manuel Velez — Chairman, President and CEO | Sale | $4K |
| 2026-09-10 | Pangilinan Manuel Velez — Chairman, President and CEO | Sale | $5K |
| 2026-09-02 | Pangilinan Manuel Velez — Chairman, President and CEO | Sale | $357 |
| 2026-09-02 | Pangilinan Manuel Velez — Chairman, President and CEO | Sale | $715 |
| 2026-09-02 | Pangilinan Manuel Velez — Chairman, President and CEO | Sale | $2K |
| 2026-09-02 | Pangilinan Manuel Velez — Chairman, President and CEO | Sale | $1K |
| 2026-09-02 | Pangilinan Manuel Velez — Chairman, President and CEO | Sale | $898 |
Insider transactions are parsed from SEC Form 4 filings and shown alongside the congressional trades above. Institutional 13F positions are tracked separately on the institutional holdings page.
As of March 2026, PLDT Inc. has 6 federal contract award records on file from USAspending.gov — most recently $116K from the Department of State on 2026-03-21.
| Award date | Agency | Amount |
|---|---|---|
| 2026-03-21 | Department of State | $116K |
| 2025-09-10 | Department of State | $51K |
| 2025-04-20 | Department of State | $123K |
| 2024-09-12 | Department of State | $56K |
| 2024-04-14 | Department of State | $153K |
| 2023-08-08 | Department of State | $56K |
Negative amounts are contract de-obligations. Browse and filter every award on the government contracts page.