| Politician | Action | Description | Traded |
|---|---|---|---|
| Sell | Polaris Inc. Common Stock | Oct 31, 2025 | |
| Buy | Polaris Inc. Common Stock | Oct 30, 2025 | |
| Sell | Polaris Inc. Common Stock | Oct 30, 2025 | |
| Buy | Polaris Inc. Common Stock | Jun 17, 2025 | |
| Sell | Polaris Inc. Common Stock | Dec 14, 2023 | |
| Buy | Polaris Inc. Common Stock | Dec 21, 2021 | |
| Sell | Polaris Inc. | Jun 10, 2021 | |
| Buy | Polaris Inc. | May 14, 2021 | |
| Sell | Polaris Inc. | Dec 31, 2020 | |
| Sell | Polaris Inc. | Nov 18, 2020 |
This page tracks congressional stock trading activity in Polaris Inc. (PII) in the Consumer Cyclical sector. Disclosed Capitol has indexed 61 disclosed congressional trades involving PII. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of November 2025 — Disclosed Capitol has tracked 61 disclosed congressional trades in Polaris Inc. (PII) — 29:18 buy-heavy ratio — led by Jim Renacci (R).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| Oct 31, 2025 | Lisa McClain | R | Sale | $1,001 - $15,000 |
| Oct 30, 2025 | Lisa McClain | R | Buy | $1,001 - $15,000 |
| Oct 30, 2025 | Lisa McClain | R | Sale | $1,001 - $15,000 |
| Jun 17, 2025 | Lisa McClain | R | Buy | $1,001 - $15,000 |
| Dec 14, 2023 | Jerry Moran, | R | Sale | $1,001 - $15,000 |
| Dec 21, 2021 | Jerry Moran, | R | Buy | $1,001 - $15,000 |
| Jun 10, 2021 | Susie Lee | D | Sale | $1,001 - $15,000 |
| May 14, 2021 | Susie Lee | D | Buy | $1,001 - $15,000 |
| Dec 31, 2020 | Shelley M Capito | R | Sale | $1,001 - $15,000 |
| Nov 18, 2020 | Susie Lee | D | Sale | $1,001 - $15,000 |
Across the 61 disclosed congressional trades in Polaris Inc. (PII), members of Congress have reported 29 buys and 18 sells. The average 30-day alpha vs. the S&P 500 is -1.30%.
As of June 2026, Polaris Inc. has 612 federal contract award records on file from USAspending.gov — most recently $183K from the General Services Administration on 2026-06-18.
| Award date | Agency | Amount |
|---|---|---|
| 2026-06-18 | General Services Administration · Federal Acquisition Service | $183K |
| 2026-06-17 | General Services Administration · Federal Acquisition Service | $327K |
| 2026-06-10 | General Services Administration · Federal Acquisition Service | $225K |
| 2026-05-15 | General Services Administration · Federal Acquisition Service | $327K |
| 2026-05-05 | General Services Administration · Federal Acquisition Service | $2.5M |
| 2026-04-30 | General Services Administration · Federal Acquisition Service | $519K |
| 2026-04-17 | General Services Administration · Federal Acquisition Service | $195K |
| 2026-04-14 | General Services Administration · Federal Acquisition Service | $485K |
| 2026-03-09 | Department of Defense · Defense Logistics Agency | $124K |
| 2026-02-27 | Department of Defense · Defense Logistics Agency | $75K |
Negative amounts are contract de-obligations. Browse and filter every award on the government contracts page.
For fiscal year 2025, Polaris Inc. reported revenue of $8.93B and net income of $502.8M, per SEC filings.
Most recent reported quarter: Q1 FY2026 — revenue $1.66B, net income -$47.4M.
Figures come from SEC financial statement filings. The full annual and quarterly statement history is in the Financials tab above.