| Politician | Action | Description | Traded |
|---|---|---|---|
| Sell | PROLOGIS INC CMN | Jun 30, 2026 | |
| Buy | PLD/DPO | May 5, 2026 | |
| Buy | PLD/SP | May 5, 2026 | |
| Buy | PLD/DPO | Apr 30, 2026 | |
| Buy | PLD/SP | Apr 30, 2026 | |
| Buy | PROLOGIS INC CMN | Apr 26, 2026 | |
| Buy | PROLOGIS INC. CMN | Apr 22, 2026 | |
| Buy | PLD/DPO | Apr 22, 2026 | |
| Buy | PLD/SP | Apr 22, 2026 | |
| Buy | PROLOGIS INC. CMN | Apr 21, 2026 |
This page tracks congressional stock trading activity in Prologis, Inc. (PLD) in the Real Estate sector. Disclosed Capitol has indexed 93 disclosed congressional trades involving PLD. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of July 2026 — Disclosed Capitol has tracked 93 disclosed congressional trades in Prologis, Inc. (PLD) — 28:20 sell-heavy ratio — led by Ro Khanna (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| Jun 30, 2026 | Ro Khanna | D | Sell | $1,001 - $15,000 |
| May 5, 2026 | Ro Khanna | D | Buy | $1,001 - $15,000 |
| May 5, 2026 | Ro Khanna | D | Buy | $1,001 - $15,000 |
| Apr 30, 2026 | Ro Khanna | D | Buy | $1,001 - $15,000 |
| Apr 30, 2026 | Ro Khanna | D | Buy | $1,001 - $15,000 |
| Apr 26, 2026 | Ro Khanna | D | Buy | $1,001 - $15,000 |
| Apr 22, 2026 | Ro Khanna | D | Buy | $1,001 - $15,000 |
| Apr 22, 2026 | Ro Khanna | D | Buy | $1,001 - $15,000 |
| Apr 22, 2026 | Ro Khanna | D | Buy | $1,001 - $15,000 |
| Apr 21, 2026 | Ro Khanna | D | Buy | $1,001 - $15,000 |
Across the 93 disclosed congressional trades in Prologis, Inc. (PLD), members of Congress have reported 20 buys and 28 sells. The average 30-day alpha vs. the S&P 500 is 0.29%.
As of July 2026, corporate insiders at Prologis, Inc. have filed 7 SEC Form 4 transactions in PLD over the past 12 months — including 6 sells worth $18.2M.
| Date | Insider | Action | Value |
|---|---|---|---|
| 2026-07-16 | Moghadam Hamid — Director | Sale | $7.5M |
| 2026-07-14 | Andrus Carter — Chief Operating Officer | Award | $101 |
| 2026-07-14 | Letter Daniel — Chief Executive Officer | Award | $217 |
| 2026-07-14 | Briones Deborah K — Chief Legal Officer/GC | Award | $65 |
| 2026-07-14 | Austin Damon — Chief Development Officer | Award | $107 |
| 2026-07-14 | Burns Trisha — Chief Accounting Officer | Award | $7 |
| 2026-07-14 | Arndt Timothy D — Chief Financial Officer | Award | $108 |
| 2026-06-15 | Arndt Timothy D — Chief Financial Officer | Sale | $540K |
| 2026-03-09 | Andrus Carter — Chief Operating Officer | Option Exercise | $251 |
| 2026-03-09 | Andrus Carter — Chief Operating Officer | Award | $251 |
Insider transactions are parsed from SEC Form 4 filings and shown alongside the congressional trades above. Institutional 13F positions are tracked separately on the institutional holdings page.
For fiscal year 2025, Prologis, Inc. reported revenue of $8.79B and net income of $3.33B, per SEC filings.
Most recent reported quarter: Q1 FY2026 — revenue $2.30B, net income $982.0M.
Figures come from SEC financial statement filings. The full annual and quarterly statement history is in the Financials tab above.