| Politician | Action | Description | Traded |
|---|---|---|---|
| Sell | PLEXUS CORP | Mar 4, 2026 | |
| Buy | PLEXUS CORP. INC. CMN | Oct 7, 2025 | |
| Sell | PLEXUS CORP | Sep 11, 2025 | |
| Sell | PLEXUS CORP | Aug 21, 2025 | |
| Sell | PLEXUS CORP COM | Dec 20, 2023 | |
| Buy | PLEXUS CORP COM | Nov 1, 2023 | |
| Sell | PLEXUS CORP | Dec 14, 2022 | |
| Sell | PLEXUS CORP | May 5, 2022 | |
| Buy | PLEXUS CORP | May 5, 2022 | |
| Buy | PLEXUS CORP | Feb 15, 2022 |
This page tracks congressional stock trading activity in Plexus Corp. (PLXS) in the Technology sector. Disclosed Capitol has indexed 22 disclosed congressional trades involving PLXS. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of April 2026 — Disclosed Capitol has tracked 22 disclosed congressional trades in Plexus Corp. (PLXS) — 11:10 buy-heavy ratio — led by Michael McCaul (R).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| Mar 4, 2026 | Michael McCaul | R | Sell | $100,001 - $250,000 |
| Oct 7, 2025 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| Sep 11, 2025 | Michael McCaul | R | Sale | $1,001 - $15,000 |
| Aug 21, 2025 | Michael McCaul | R | Sale | $1,001 - $15,000 |
| Dec 20, 2023 | Michael McCaul | R | Sale | $1,001 - $15,000 |
| Nov 1, 2023 | Michael McCaul | R | Purchase | $1,001 - $15,000 |
| Dec 14, 2022 | Michael McCaul | R | Sale | $1,001 - $15,000 |
| May 5, 2022 | Michael McCaul | R | Sale | $1,001 - $15,000 |
| May 5, 2022 | Michael McCaul | R | Purchase | $1,001 - $15,000 |
| Feb 15, 2022 | Michael McCaul | R | Purchase | $1,001 - $15,000 |
Across the 22 disclosed congressional trades in Plexus Corp. (PLXS), members of Congress have reported 11 buys and 10 sells. The average 30-day alpha vs. the S&P 500 is 1.34%.
As of September 2026, Plexus Corp. has 54 federal contract award records on file from USAspending.gov — most recently $296K from the Department of Health and Human Services on 2026-09-11.
| Award date | Agency | Amount |
|---|---|---|
| 2026-09-11 | Department of Health and Human Services · Office of the Assistant Secretary for Financial Resources | $296K |
| 2026-03-19 | Department of Health and Human Services · National Institutes of Health | $250K |
| 2026-03-03 | Department of Defense · Department of the Army | $115K |
| 2026-01-13 | Department of Defense · Department of the Army | $1.5M |
| 2026-01-13 | Department of Defense · Department of the Army | -$107K |
| 2025-12-18 | Department of Health and Human Services · National Institutes of Health | $364K |
| 2025-09-27 | Department of Health and Human Services · Office of the Assistant Secretary for Administration | $896K |
| 2025-09-22 | Department of Defense · Department of the Army | $474K |
| 2025-09-03 | Department of the Interior · Departmental Offices | $2.1M |
| 2025-07-29 | Department of Health and Human Services · Office of the Assistant Secretary for Administration | $210K |
Negative amounts are contract de-obligations. Browse and filter every award on the government contracts page.
For fiscal year 2025, Plexus Corp. reported revenue of $4.32B and net income of $139.1M, per SEC filings.
Most recent reported quarter: Q3 FY2026 — revenue $1.3M, net income $43.0M.
Figures come from SEC financial statement filings. The full annual and quarterly statement history is in the Financials tab above.