| Politician | Action | Description | Traded |
|---|---|---|---|
| Sell | PPL Corporation Common Stock | Jul 11, 2025 | |
| Buy | PPL CORPORATION CMN | Jun 27, 2025 | |
| Buy | PPL CORPORATION CMN | Mar 21, 2025 | |
| Buy | PAYPAL HOLDINGS INC CMN | Jan 10, 2025 | |
| Sell | PUBLIC PWR GENERATION | Jan 2, 2025 | |
| Sell | PUBLIC PWR GENERATION | Oct 29, 2024 | |
| Sell | PUBLIC PWR GENERATION | Oct 9, 2024 | |
| Buy | PPL Corporation Common Stock | Sep 26, 2024 | |
| Buy | PPL CORPORATION CMN | Aug 2, 2024 | |
| Buy | PPL Corporation | Oct 12, 2022 |
This page tracks congressional stock trading activity in PPL Corporation (PPL) in the Utilities sector. Disclosed Capitol has indexed 65 disclosed congressional trades involving PPL. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of November 2025 — Disclosed Capitol has tracked 65 disclosed congressional trades in PPL Corporation (PPL) — 24:14 sell-heavy ratio — led by Ro Khanna (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| Jul 11, 2025 | Ritchie John Torres | D | Sale | $1,001 - $15,000 |
| Jun 27, 2025 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| Mar 21, 2025 | Ro Khanna | D | Purchase | $50,001 - $100,000 |
| Jan 10, 2025 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| Jan 2, 2025 | Michael McCaul | R | Sale | $15,001 - $50,000 |
| Oct 29, 2024 | Michael McCaul | R | Exchange | $100,001 - $250,000 |
| Oct 9, 2024 | Michael McCaul | R | Sale | $1,001 - $15,000 |
| Sep 26, 2024 | Ritchie John Torres | D | Buy | $1,001 - $15,000 |
| Aug 2, 2024 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| Oct 12, 2022 | Kathy Manning | D | Buy | $1,001 - $15,000 |
Across the 65 disclosed congressional trades in PPL Corporation (PPL), members of Congress have reported 14 buys and 24 sells. The average 30-day alpha vs. the S&P 500 is -0.71%.
As of July 2026, corporate insiders at PPL Corporation have filed 112 SEC Form 4 transactions in PPL over the past 12 months.
| Date | Insider | Action | Value |
|---|---|---|---|
| 2026-07-22 | Hartwick Kenneth Michael — Director | Award | $44K |
| 2026-02-20 | Bergstein Joseph P Jr — EVP and CFO | Option Exercise | $791K |
| 2026-02-20 | Bergstein Joseph P Jr — EVP and CFO | Tax Withholding | $346K |
| 2026-02-20 | Bonenberger David J — EVP & COO-Utilities | Option Exercise | $295K |
| 2026-02-20 | Bonenberger David J — EVP & COO-Utilities | Tax Withholding | $129K |
| 2026-02-20 | Crockett John R III — President of a PPL Subsidiary | Option Exercise | $345K |
| 2026-02-20 | Crockett John R III — President of a PPL Subsidiary | Tax Withholding | $156K |
| 2026-02-20 | Gosman Angela K — EVP and CHRO | Option Exercise | $325K |
| 2026-02-20 | Gosman Angela K — EVP and CHRO | Tax Withholding | $144K |
| 2026-02-20 | Henninger Tadd J — SVP-Finance and Treasurer | Option Exercise | $126K |
Insider transactions are parsed from SEC Form 4 filings and shown alongside the congressional trades above. Institutional 13F positions are tracked separately on the institutional holdings page.
As of January 2026, PPL Corporation has 116 federal contract award records on file from USAspending.gov — most recently $115K from the Department of Defense on 2026-01-09.
| Award date | Agency | Amount |
|---|---|---|
| 2026-01-09 | Department of Defense · Department of the Army | $115K |
| 2025-12-23 | Social Security Administration | $60K |
| 2025-12-03 | Department of Justice · Federal Prison System / Bureau of Prisons | $50K |
| 2025-11-25 | Social Security Administration | $65K |
| 2025-10-28 | Environmental Protection Agency | $164K |
| 2025-09-10 | Department of Justice · Federal Prison System / Bureau of Prisons | -$75K |
| 2025-08-28 | Social Security Administration | -$310K |
| 2025-08-19 | Department of Justice · Federal Prison System / Bureau of Prisons | $194K |
| 2025-08-11 | Department of Justice · Federal Prison System / Bureau of Prisons | $150K |
| 2025-08-06 | Department of Justice · Federal Prison System / Bureau of Prisons | $55K |
Negative amounts are contract de-obligations. Browse and filter every award on the government contracts page.
For fiscal year 2025, PPL Corporation reported revenue of $9.17B and net income of $1.18B, per SEC filings.
Most recent reported quarter: Q1 FY2026 — revenue $2.79B, net income $452.0M.
Figures come from SEC financial statement filings. The full annual and quarterly statement history is in the Financials tab above.