| Politician | Action | Description | Traded |
|---|---|---|---|
| Sell | IRA ⇒ | Mar 8, 2022 | |
| Sell | R.W. Allen & Associates, Inc | Mar 8, 2022 | |
| Sell | 2000089848 SP Putnam Ultra S | Jan 25, 2022 | |
| Sell | LIVTR ⇒ SP | Jan 25, 2022 | |
| Sell | Putnam Short Duration Income | Dec 26, 2018 | |
| Sell | Putnam Short Duration Income | Nov 8, 2018 | |
| Sell | Putnam Short Duration Income | Aug 17, 2018 | |
| Sell | Putnam Short Duration Income | Mar 27, 2018 | |
| Sell | Putnam Short Duration Income | Mar 1, 2018 |
This page tracks congressional stock trading activity in PSDTX in the Fund sector. Disclosed Capitol has indexed 9 disclosed congressional trades involving PSDTX. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of August 2023 — Disclosed Capitol has tracked 9 disclosed congressional trades in PSDTX — 1 sells with no recorded buys — led by Adam B. Schiff (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| 2022-03-08 | Richard W. Allen | R | Unknown | $15,001 - $50,000 |
| 2022-03-08 | Richard W. Allen | R | Unknown | $250,001 - $500,000 |
| 2022-01-25 | Richard W. Allen | R | Sale | $50,001 - $100,000 |
| 2022-01-25 | Richard W. Allen | R | Unknown | $50,001 - $100,000 |
| 2018-12-26 | Adam B. Schiff | D | Unknown | $15,001 - $50,000 |
| 2018-11-08 | Adam B. Schiff | D | Unknown | $15,001 - $50,000 |
| 2018-08-17 | Adam B. Schiff | D | Unknown | $15,001 - $50,000 |
| 2018-03-27 | Adam B. Schiff | D | Unknown | $15,001 - $50,000 |
| 2018-03-01 | Adam B. Schiff | D | Unknown | $15,001 - $50,000 |
Across the 9 disclosed congressional trades in PSDTX, members of Congress have reported 0 buys and 1 sell. The average 30-day alpha vs. the S&P 500 is -2.33%.