| Politician | Action | Description | Traded |
|---|---|---|---|
| Sell | Paramount Skydance Corporati | May 15, 2026 | |
| Buy | Paramount Skydance Corporati | Mar 13, 2026 | |
| Sell | Paramount Skydance Corporati | Sep 10, 2025 | |
| Sell | Paramount Skydance Corporati | Aug 7, 2025 |
This page tracks congressional stock trading activity in Paramount Skydance Corporation (PSKY) in the Communication Services sector. Disclosed Capitol has indexed 4 disclosed congressional trades involving PSKY. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of June 2026 — Disclosed Capitol has tracked 4 disclosed congressional trades in Paramount Skydance Corporation (PSKY) — 1 sells with no recorded buys — led by Gilbert Cisneros (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| May 15, 2026 | Gilbert Cisneros | D | Sell | $1,001 - $15,000 |
| Mar 13, 2026 | Gilbert Cisneros | D | Buy | $1,001 - $15,000 |
| Sep 10, 2025 | Laura Friedman | D | Sale | $1,001 - $15,000 |
| Aug 7, 2025 | Laura Friedman | D | Exchange | $1,001 - $15,000 |
Across the 4 disclosed congressional trades in Paramount Skydance Corporation (PSKY), members of Congress have reported 0 buys and 1 sell. The average 30-day alpha vs. the S&P 500 is 6.23%.
As of September 2023, Paramount Skydance Corporation has 15 federal contract award records on file from USAspending.gov — most recently $86K from the Department of Defense on 2023-09-21.
| Award date | Agency | Amount |
|---|---|---|
| 2023-09-21 | Department of Defense · Washington Headquarters Services | $86K |
| 2023-02-16 | Department of Defense · Washington Headquarters Services | $80K |
| 2022-09-01 | Department of Defense · Washington Headquarters Services | $203K |
| 2022-08-04 | Department of Defense · Washington Headquarters Services | $66K |
| 2022-07-15 | Department of Defense · Washington Headquarters Services | $129K |
| 2022-02-02 | Department of Defense · Defense Logistics Agency | $59K |
| 2020-07-27 | Department of Defense · Washington Headquarters Services | -$149K |
| 2018-08-02 | Department of Defense · Washington Headquarters Services | $163K |
| 2018-08-02 | Department of Defense · Washington Headquarters Services | $468K |
| 2018-01-29 | Department of Defense · Washington Headquarters Services | $76K |
Negative amounts are contract de-obligations. Browse and filter every award on the government contracts page.
For fiscal year 2025, Paramount Skydance Corporation reported revenue of $29.65B and net income of -$608.0M, per SEC filings.
Most recent reported quarter: Q2 FY2026 — revenue $6.91B, net income $41.0M.
Figures come from SEC financial statement filings. The full annual and quarterly statement history is in the Financials tab above.