| Politician | Action | Description | Traded |
|---|---|---|---|
| Sell | QR ENERGY, LP 9.25% | Aug 1, 2014 | |
| Sell | QR ENERGY, LP 9.25% | Aug 1, 2014 | |
| Sell | QR ENERGY, LP 9.25% | Aug 1, 2014 | |
| Sell | QR Energy, LP Common Units | Jun 24, 2014 | |
| Sell | QR Energy, LP Common Units | May 28, 2014 | |
| Sell | QR Energy, LP Common Units | May 23, 2014 |
This page tracks congressional stock trading activity in QRCP in the company_delisted sector. Disclosed Capitol has indexed 6 disclosed congressional trades involving QRCP. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of December 2014 — Disclosed Capitol has tracked 6 disclosed congressional trades in QRCP — 3 sells with no recorded buys — led by Randy Neugebauer (R).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| Aug 1, 2014 | Randy Neugebauer | R | Unknown | $50,001 - $100,000 |
| Aug 1, 2014 | Randy Neugebauer | R | Unknown | $100,001 - $250,000 |
| Aug 1, 2014 | Randy Neugebauer | R | Unknown | $15,001 - $50,000 |
| Jun 24, 2014 | Randy Neugebauer | R | Sale | $15,001 - $50,000 |
| May 28, 2014 | Randy Neugebauer | R | Sale | $50,001 - $100,000 |
| May 23, 2014 | Randy Neugebauer | R | Sale | $15,001 - $50,000 |
Across the 6 disclosed congressional trades in QRCP, members of Congress have reported 0 buys and 3 sells.