| Politician | Action | Description | Traded |
|---|---|---|---|
| Sell | QuantumScape Corporation Cla | Jun 29, 2023 | |
| Buy | QuantumScape Corporation Cla | Apr 10, 2023 | |
| Sell | QuantumScape Corporation Cla | Nov 24, 2021 | |
| Buy | QuantumScape Corporation Cla | Nov 15, 2021 | |
| Buy | QuantumScape Corporation Cla | Mar 22, 2021 | |
| Buy | Quiksilver | Oct 21, 2015 | |
| Sell | Daniel Goldman Trust ⇒ Aperi | Dec 9, 2011 |
This page tracks congressional stock trading activity in QuantumScape Corporation (QS) in the Consumer Cyclical sector. Disclosed Capitol has indexed 7 disclosed congressional trades involving QS. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of August 2024 — Disclosed Capitol has tracked 7 disclosed congressional trades in QuantumScape Corporation (QS) — 2:1 sell-heavy ratio — led by Daniel Goldman (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| Jun 29, 2023 | Daniel Goldman | D | Sale | $1,001 - $15,000 |
| Apr 10, 2023 | Daniel Goldman | D | Buy | $1,001 - $15,000 |
| Nov 24, 2021 | Bob Gibbs | R | Sale | $1,001 - $15,000 |
| Nov 15, 2021 | Bob Gibbs | R | Buy | $1,001 - $15,000 |
| Mar 22, 2021 | Elaine Luria | D | Buy | $1,001 - $15,000 |
| Oct 21, 2015 | Kenny Marchant | R | Purchase | $1,001 - $15,000 |
| Dec 9, 2011 | Daniel Goldman | D | Unknown | $1,001 - $15,000 |
Across the 7 disclosed congressional trades in QuantumScape Corporation (QS), members of Congress have reported 1 buy and 2 sells. The average 30-day alpha vs. the S&P 500 is -32.87%.
As of August 2026, corporate insiders at QuantumScape Corporation have filed 16 SEC Form 4 transactions in QS over the past 12 months — including 6 sells worth $1.4M.
| Date | Insider | Action | Value |
|---|---|---|---|
| 2026-08-21 | Holme Timothy — CHIEF TECHNOLOGY OFFICER | Conversion | — |
| 2026-08-21 | Holme Timothy — CHIEF TECHNOLOGY OFFICER | Sale | $77K |
| 2026-08-19 | Holme Timothy — CHIEF TECHNOLOGY OFFICER | Sale | $117K |
| 2026-08-19 | Holme Timothy — CHIEF TECHNOLOGY OFFICER | Conversion | — |
| 2026-08-19 | Holme Timothy — CHIEF TECHNOLOGY OFFICER | Sale | $124K |
| 2026-08-18 | Holme Timothy — CHIEF TECHNOLOGY OFFICER | Tax Withholding | $196K |
| 2026-08-18 | MCCARTHY MICHAEL O III — CHIEF LEGAL OFFICER | Tax Withholding | $148K |
| 2026-08-18 | Singh Mohit — CHIEF DEVELOPMENT OFFICER | Tax Withholding | $197K |
| 2026-08-18 | Hettrich Kevin — CHIEF FINANCIAL OFFICER | Tax Withholding | $179K |
| 2026-08-18 | Sivaram Srinivasan — CHIEF EXECUTIVE OFFICER | Tax Withholding | $470K |
Insider transactions are parsed from SEC Form 4 filings and shown alongside the congressional trades above. Institutional 13F positions are tracked separately on the institutional holdings page.
For fiscal year 2025, QuantumScape Corporation reported net income of -$445.1M, per SEC filings.
Most recent reported quarter: Q2 FY2026 — revenue —, net income -$98.2M.
Figures come from SEC financial statement filings. The full annual and quarterly statement history is in the Financials tab above.