| Politician | Action | Description | Traded |
|---|---|---|---|
| Buy | REGENXBIO INC | Apr 28, 2020 | |
| Sell | REGENXBIO INC. CMN | Mar 23, 2020 | |
| Sell | REgENXbIo Inc. | Nov 8, 2019 | |
| Buy | REgENXbIo Inc. | Oct 22, 2019 | |
| Sell | REGENXRON PHARMACEUTICAL INC | Sep 16, 2019 | |
| Sell | REGENXBIO PHARMACEUTICAL INC | Jan 22, 2018 | |
| Sell | REGENXBIO INC CMN | Nov 30, 2017 | |
| Sell | REGENXBIO PHARMACEUTICAL INC | May 2, 2017 |
This page tracks congressional stock trading activity in REGENXBIO Inc. (RGNX) in the Healthcare sector. Disclosed Capitol has indexed 8 disclosed congressional trades involving RGNX. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of April 2020 — Disclosed Capitol has tracked 8 disclosed congressional trades in REGENXBIO Inc. (RGNX) — 6:1 sell-heavy ratio — led by Ro Khanna (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| Apr 28, 2020 | Nancy Pelosi | D | Purchase | $15,001 - $50,000 |
| Mar 23, 2020 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| Nov 8, 2019 | Peter Welch | D | Sale | $1,001 - $15,000 |
| Oct 22, 2019 | Peter Welch | D | Buy | $1,001 - $15,000 |
| Sep 16, 2019 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| Jan 22, 2018 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| Nov 30, 2017 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| May 2, 2017 | Ro Khanna | D | Sale | $1,001 - $15,000 |
Across the 8 disclosed congressional trades in REGENXBIO Inc. (RGNX), members of Congress have reported 1 buy and 6 sells. The average 30-day alpha vs. the S&P 500 is -1.33%.
As of August 2026, corporate insiders at REGENXBIO Inc. have filed 10 SEC Form 4 transactions in RGNX over the past 12 months — including 2 open-market buys worth $949K and 1 sell worth $29K.
| Date | Insider | Action | Value |
|---|---|---|---|
| 2026-08-27 | Ciongoli Gregory Austin — Director | Purchase | $500K |
| 2026-08-26 | Ciongoli Gregory Austin — Director | Purchase | $450K |
| 2026-08-25 | Ciongoli Gregory Austin — Director | Award | — |
| 2026-08-25 | Ciongoli Gregory Austin — Director | Award | — |
| 2026-08-01 | PAKOLA STEVE — Chief Medical Officer | Tax Withholding | $72K |
| 2026-08-01 | Christmas Patrick J. — Chief Strategy & Legal Officer | Tax Withholding | $46K |
| 2026-07-02 | PAKOLA STEVE — Chief Medical Officer | Option Exercise | $17K |
| 2026-07-02 | PAKOLA STEVE — Chief Medical Officer | Sale | $29K |
| 2026-07-01 | Simpson Curran — Chief Executive Officer | Tax Withholding | $89K |
| 2026-06-30 | Simpson Curran — Chief Executive Officer | Award | $15K |
Insider transactions are parsed from SEC Form 4 filings and shown alongside the congressional trades above. Institutional 13F positions are tracked separately on the institutional holdings page.
For fiscal year 2025, REGENXBIO Inc. reported revenue of $170.4M and net income of -$193.9M, per SEC filings.
Most recent reported quarter: Q2 FY2026 — revenue $108.0M, net income $22.7M.
Figures come from SEC financial statement filings. The full annual and quarterly statement history is in the Financials tab above.