| Politician | Action | Description | Traded |
|---|---|---|---|
| Buy | ROCKWELL AUTOMATION INC CMN | Sep 17, 2018 | |
| Sell | ROCKWELL AUTOMATION INC CMN | Sep 14, 2018 | |
| Sell | ROCKINGHAM CNTY N CLTD OBLIG | Apr 2, 2018 | |
| Buy | ROCKINGHAM CNTY N CLTD OBLIG | Apr 2, 2018 | |
| Sell | ROCKINGHAM CNTY N CLTD OBLIG | Dec 26, 2017 | |
| Buy | RoWAN CoMPANIES INC B/E 4.87 | May 30, 2017 | |
| Sell | RoCKWooD SPECIALITIES 04.625 | Mar 24, 2015 | |
| Sell | Rockwood Holdings, Inc. | Jun 19, 2014 |
This page tracks congressional stock trading activity in ROC. Disclosed Capitol has indexed 8 disclosed congressional trades involving ROC. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of September 2018 — Disclosed Capitol has tracked 8 disclosed congressional trades in ROC — 4:2 sell-heavy ratio — led by Michael McCaul (R).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| 2018-09-17 | Lisa Blunt Rochester | D | Purchase | $15,001 - $50,000 |
| 2018-09-14 | Lisa Blunt Rochester | D | Sale | $15,001 - $50,000 |
| 2018-04-02 | Michael McCaul | R | Exchange | $1,001 - $15,000 |
| 2018-04-02 | Michael McCaul | R | Purchase | $50,001 - $100,000 |
| 2017-12-26 | Michael McCaul | R | Sale | $1,001 - $15,000 |
| 2017-05-30 | Thomas MacArthur | R | Buy | $1,001 - $15,000 |
| 2015-03-24 | Thomas MacArthur | R | Sale | $1,001 - $15,000 |
| 2014-06-19 | Susan M Collins | R | Sale | $1,001 - $15,000 |
Across the 8 disclosed congressional trades in ROC, members of Congress have reported 2 buys and 4 sells.