| Politician | Action | Description | Traded |
|---|---|---|---|
| Buy | ROKU INC CMN CL | Feb 5, 2025 | |
| Buy | THE ROKU INC CMN | Oct 7, 2024 | |
| Buy | Roku, Inc. | Apr 10, 2023 | |
| Sell | Daniel Goldman Grandchildren | Apr 10, 2023 | |
| Sell | ROKU, INC. CMN | Jan 11, 2023 | |
| Buy | ROKU, INC. CMN | Dec 6, 2022 | |
| Buy | ROKU, INC. CMN | Aug 1, 2022 | |
| Buy | ROKU INC CMN | Jul 19, 2022 | |
| Buy | ROKU, INC. CMN | May 23, 2022 | |
| Buy | ROKU, INC. CMN | May 5, 2022 |
This page tracks congressional stock trading activity in Roku, Inc. (ROKU) in the Communication Services sector. Disclosed Capitol has indexed 62 disclosed congressional trades involving ROKU. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of March 2026 — Disclosed Capitol has tracked 62 disclosed congressional trades in Roku, Inc. (ROKU) — 19:17 buy-heavy ratio — led by Ro Khanna (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| Feb 5, 2025 | Ro Khanna | D | Buy | $1,001 - $15,000 |
| Oct 7, 2024 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| Apr 10, 2023 | Daniel Goldman | D | Buy | $15,001 - $50,000 |
| Apr 10, 2023 | Daniel Goldman | D | Unknown | $15,001 - $50,000 |
| Jan 11, 2023 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| Dec 6, 2022 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| Aug 1, 2022 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| Jul 19, 2022 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| May 23, 2022 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| May 5, 2022 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
Across the 62 disclosed congressional trades in Roku, Inc. (ROKU), members of Congress have reported 19 buys and 17 sells. The average 30-day alpha vs. the S&P 500 is -5.97%.
As of June 2026, Roku, Inc. has 12 federal contract award records on file from USAspending.gov — most recently $85K from the Department of Housing and Urban Development on 2026-06-15.
| Award date | Agency | Amount |
|---|---|---|
| 2026-06-15 | Department of Housing and Urban Development | $85K |
| 2025-09-30 | Department of Housing and Urban Development | $982K |
| 2025-09-15 | Department of Housing and Urban Development | $189K |
| 2025-07-01 | Department of Defense · Department of Defense Education Activity | $157K |
| 2025-07-01 | Department of Defense · Department of Defense Education Activity | $95K |
| 2024-09-30 | Department of Housing and Urban Development | $765K |
| 2024-08-05 | Department of Defense · Department of Defense Education Activity | $107K |
| 2024-08-02 | Department of Defense · Department of Defense Education Activity | $143K |
| 2023-07-11 | Department of Defense · Department of Defense Education Activity | $133K |
| 2022-09-23 | Department of Defense · Department of Defense Education Activity | $82K |
Negative amounts are contract de-obligations. Browse and filter every award on the government contracts page.
For fiscal year 2025, Roku, Inc. reported revenue of $4.74B and net income of $88.4M, per SEC filings.
Most recent reported quarter: Q2 FY2026 — revenue $1.35B, net income $164.2M.
Figures come from SEC financial statement filings. The full annual and quarterly statement history is in the Financials tab above.