| Politician | Action | Description | Traded |
|---|---|---|---|
| Buy | ROKU INC CMN CL | Feb 5, 2025 | |
| Buy | THE ROKU INC CMN | Oct 7, 2024 | |
| Buy | Roku, Inc. | Apr 10, 2023 | |
| Sell | Daniel Goldman Grandchildren | Apr 10, 2023 | |
| Sell | ROKU, INC. CMN | Jan 11, 2023 | |
| Buy | ROKU, INC. CMN | Dec 6, 2022 | |
| Buy | ROKU, INC. CMN | Aug 1, 2022 | |
| Buy | ROKU INC CMN | Jul 19, 2022 | |
| Buy | ROKU, INC. CMN | May 23, 2022 | |
| Buy | ROKU, INC. CMN | May 5, 2022 |
This page tracks congressional stock trading activity in Roku, Inc. (ROKU) in the Communication Services sector. Disclosed Capitol has indexed 62 disclosed congressional trades involving ROKU. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of March 2026 — Disclosed Capitol has tracked 62 disclosed congressional trades in Roku, Inc. (ROKU) — 19:17 buy-heavy ratio — led by Ro Khanna (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| 2025-02-05 | Ro Khanna | D | Buy | $1,001 - $15,000 |
| 2024-10-07 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| 2023-04-10 | Daniel Goldman | D | Buy | $15,001 - $50,000 |
| 2023-04-10 | Daniel Goldman | D | Unknown | $15,001 - $50,000 |
| 2023-01-11 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| 2022-12-06 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| 2022-08-01 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| 2022-07-19 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| 2022-05-23 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| 2022-05-05 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
Across the 62 disclosed congressional trades in Roku, Inc. (ROKU), members of Congress have reported 19 buys and 17 sells. The average 30-day alpha vs. the S&P 500 is -5.97%.