| Politician | Action | Description | Traded |
|---|---|---|---|
| Sell | ROLLS ROYCE HLDGS S/ADR | May 7, 2026 | |
| Sell | ROLLS | May 3, 2024 | |
| Sell | ROLLS ROYCE HLDGS | Feb 11, 2015 |
This page tracks congressional stock trading activity in Rolls-Royce Holdings plc (RYCEY) in the Industrials sector. Disclosed Capitol has indexed 3 disclosed congressional trades involving RYCEY. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of May 2026 — Disclosed Capitol has tracked 3 disclosed congressional trades in Rolls-Royce Holdings plc (RYCEY) — 2 sells with no recorded buys — led by Tim Moore (R).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| May 7, 2026 | Tim Moore | R | Sell | $1,001 - $15,000 |
| May 3, 2024 | Thomas H Tuberville | R | Sale | $1,001 - $15,000 |
| Feb 11, 2015 | Jim Renacci | R | Sale | $1,001 - $15,000 |
Across the 3 disclosed congressional trades in Rolls-Royce Holdings plc (RYCEY), members of Congress have reported 0 buys and 2 sells. The average 30-day alpha vs. the S&P 500 is 4.04%.
As of August 2026, Rolls-Royce Holdings plc has 883 federal contract award records on file from USAspending.gov — most recently $348K from the Department of Homeland Security on 2026-08-14.
| Award date | Agency | Amount |
|---|---|---|
| 2026-08-14 | Department of Homeland Security · U.S. Coast Guard | $348K |
| 2026-08-05 | Department of Homeland Security · U.S. Coast Guard | $5.8M |
| 2026-07-28 | Department of Homeland Security · U.S. Coast Guard | $16.1M |
| 2026-06-26 | Department of Homeland Security · U.S. Coast Guard | -$88K |
| 2026-06-17 | Department of Homeland Security · U.S. Coast Guard | $134K |
| 2026-06-16 | Department of Homeland Security · U.S. Coast Guard | $2.4M |
| 2026-06-10 | Department of Homeland Security · U.S. Coast Guard | $662K |
| 2026-06-09 | Department of Homeland Security · U.S. Coast Guard | $3.1M |
| 2026-06-08 | Department of Homeland Security · U.S. Coast Guard | $112K |
| 2026-06-04 | Department of Homeland Security · U.S. Coast Guard | $2.6M |
Negative amounts are contract de-obligations. Browse and filter every award on the government contracts page.