| Politician | Action | Description | Traded |
|---|---|---|---|
| Buy | Southeast Energy Auth Co RV | Jul 17, 2026 | |
| Sell | Sea Limited American Deposit | Dec 5, 2025 | |
| Sell | Sea Limited American Deposit | Jul 10, 2025 | |
| Buy | Sea Limited American Deposit | May 23, 2025 | |
| Buy | Sea Limited American Deposit | Mar 11, 2025 | |
| Buy | Sea Limited American Deposit | Mar 5, 2025 | |
| Buy | SEA LIMITED CMN CLASS A | Mar 31, 2022 | |
| Buy | SEA LTD ADR | Jan 14, 2022 | |
| Sell | SEA LTD ADR | Sep 1, 2021 | |
| Sell | Sea Ltd | Jul 2, 2021 |
This page tracks congressional stock trading activity in Sea Limited (SE) in the Energy sector. Disclosed Capitol has indexed 30 disclosed congressional trades involving SE. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of July 2026 — Disclosed Capitol has tracked 30 disclosed congressional trades in Sea Limited (SE) — 12:8 sell-heavy ratio — led by Ro Khanna (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| Jul 17, 2026 | Diana Harshbarger | R | Buy | $15,001 - $50,000 |
| Dec 5, 2025 | Josh Gottheimer | D | Sale | $1,001 - $15,000 |
| Jul 10, 2025 | Lisa McClain | R | Sale | $1,001 - $15,000 |
| May 23, 2025 | Josh Gottheimer | D | Buy | $1,001 - $15,000 |
| Mar 11, 2025 | Rob Bresnahan | R | Buy | $1,001 - $15,000 |
| Mar 5, 2025 | Rob Bresnahan | R | Buy | $1,001 - $15,000 |
| Mar 31, 2022 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| Jan 14, 2022 | Kurt Schrader | D | Purchase | $1,001 - $15,000 |
| Sep 1, 2021 | Kurt Schrader | D | Sale | $1,001 - $15,000 |
| Jul 2, 2021 | Ro Khanna | D | Sale | $1,001 - $15,000 |
Across the 30 disclosed congressional trades in Sea Limited (SE), members of Congress have reported 8 buys and 12 sells. The average 30-day alpha vs. the S&P 500 is 0.84%.
As of August 2026, corporate insiders at Sea Limited have filed 494 SEC Form 4 transactions in SE over the past 12 months — including 494 sells worth $282.9M.
| Date | Insider | Action | Value |
|---|---|---|---|
| 2026-08-26 | Feng Zhimin — President | Sale | $272K |
| 2026-08-26 | Feng Zhimin — President | Sale | $196K |
| 2026-08-26 | Ye Gang — COO | Sale | $1.2M |
| 2026-08-26 | Ye Gang — COO | Sale | $1.2M |
| 2026-08-26 | Ye Gang — COO | Sale | $1.1M |
| 2026-08-26 | Ye Gang — COO | Sale | $13K |
| 2026-08-26 | Zhao Feng — President of Garena | Sale | $243K |
| 2026-08-26 | Wang Yanjun — CCO and GC | Sale | $95K |
| 2026-08-26 | Wang Yanjun — CCO and GC | Sale | $49K |
| 2026-08-26 | Wang Yanjun — CCO and GC | Sale | $36K |
Insider transactions are parsed from SEC Form 4 filings and shown alongside the congressional trades above. Institutional 13F positions are tracked separately on the institutional holdings page.
As of September 2025, Sea Limited has 30 federal contract award records on file from USAspending.gov — most recently $152K from the Department of Transportation on 2025-09-25.
| Award date | Agency | Amount |
|---|---|---|
| 2025-09-25 | Department of Transportation · National Highway Traffic Safety Administration | $152K |
| 2025-05-08 | Department of Transportation · National Highway Traffic Safety Administration | -$90K |
| 2025-03-17 | Department of Defense · Department of the Air Force | $360K |
| 2024-09-27 | Department of Defense · Department of the Air Force | $120K |
| 2024-09-16 | Department of Transportation · National Highway Traffic Safety Administration | $174K |
| 2024-07-25 | Department of Defense · Department of the Air Force | $60K |
| 2023-09-22 | Consumer Product Safety Commission | $197K |
| 2023-09-21 | Department of Transportation · National Highway Traffic Safety Administration | $222K |
| 2023-09-05 | Consumer Product Safety Commission | $290K |
| 2023-08-23 | Consumer Product Safety Commission | $419K |
Negative amounts are contract de-obligations. Browse and filter every award on the government contracts page.