| Politician | Action | Description | Traded |
|---|---|---|---|
| Sell | ISHARES TR 0 | Apr 4, 2025 | |
| Buy | iShares TR 0 | Nov 27, 2024 | |
| Sell | iShares TR 0 | Nov 12, 2024 | |
| Buy | ISHARES TR 0 | Aug 19, 2024 | |
| Buy | ISHARES TR 0 | Aug 13, 2024 | |
| Sell | ISHARES TR 0 | Aug 5, 2024 | |
| Sell | ISHARES TR 0 | Aug 1, 2024 | |
| Buy | iShares TR 0 | May 21, 2024 | |
| Sell | iShares Tr 0 | Feb 13, 2024 | |
| Buy | Dec 12, 2023 |
This page tracks congressional stock trading activity in SGOV. Disclosed Capitol has indexed 12 disclosed congressional trades involving SGOV. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of May 2025 — Disclosed Capitol has tracked 12 disclosed congressional trades in SGOV — 5:5 buy-heavy ratio — led by Ro Khanna (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| 2025-04-04 | Ro Khanna | D | Sale | $15,001 - $50,000 |
| 2024-11-27 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| 2024-11-12 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| 2024-08-19 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| 2024-08-13 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| 2024-08-05 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| 2024-08-01 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| 2024-05-21 | Ro Khanna | D | Purchase | $1,001 - $15,000 |
| 2024-02-13 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| 2023-12-12 | Kamala D. Harris | D | Buy | $1,001 - $15,000 |
Across the 12 disclosed congressional trades in SGOV, members of Congress have reported 5 buys and 5 sells. The average 30-day alpha vs. the S&P 500 is -0.64%.