| Politician | Action | Description | Traded |
|---|---|---|---|
| Sell | SUCCESS PARTNERS LP UNITS CM | Dec 18, 2018 | |
| Sell | SHIRE PLC SPONSORED ADR | Jun 9, 2018 | |
| Sell | Shire Plc | May 10, 2018 | |
| Buy | Shire PLC | Feb 21, 2018 | |
| Buy | SHIRE PLC SPONSORED ADR | Feb 7, 2018 | |
| Buy | SHIRE PLC SPONSORED ADR | Dec 18, 2017 | |
| Sell | SHIRE PLC SPONSORED ADR | Apr 20, 2017 | |
| Buy | SHIRE PLC SPONSORED ADR | Feb 2, 2017 | |
| Sell | SHIRE PLC SPONSORED ADR | Oct 27, 2016 | |
| Buy | Shire Corp Com | Aug 29, 2016 |
This page tracks congressional stock trading activity in SHPG. Disclosed Capitol has indexed 27 disclosed congressional trades involving SHPG. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of January 2019 — Disclosed Capitol has tracked 27 disclosed congressional trades in SHPG — 17:7 buy-heavy ratio — led by Jim Renacci (R).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| 2018-12-18 | Ro Khanna | D | Sale | $1,001 - $15,000 |
| 2018-06-09 | Jim Renacci | R | Exchange | $15,001 - $50,000 |
| 2018-05-10 | Greg Gianforte | R | Sale | $100,001 - $250,000 |
| 2018-02-21 | Chuck Fleischmann | R | Purchase | $1,001 - $15,000 |
| 2018-02-07 | Jim Renacci | R | Purchase | $50,001 - $100,000 |
| 2017-12-18 | Jim Renacci | R | Purchase | $50,001 - $100,000 |
| 2017-04-20 | Jim Renacci | R | Sale | $15,001 - $50,000 |
| 2017-02-02 | Jim Renacci | R | Purchase | $15,001 - $50,000 |
| 2016-10-27 | Jim Renacci | R | Sale | $50,001 - $100,000 |
| 2016-08-29 | Kurt Schrader | D | Purchase | $1,001 - $15,000 |
Across the 27 disclosed congressional trades in SHPG, members of Congress have reported 17 buys and 7 sells. The average 30-day alpha vs. the S&P 500 is 0.33%.