| Politician | Action | Description | Traded |
|---|---|---|---|
| Sell | SHERWIN | Jun 2, 2026 | |
| Sell | Sherwin | May 12, 2026 | |
| Sell | Sherwin | May 12, 2026 | |
| Buy | Sherwin | Apr 20, 2026 | |
| Buy | Sherwin | Apr 20, 2026 | |
| Sell | Sherwin | Oct 31, 2025 | |
| Sell | Sherwin | Oct 30, 2025 | |
| Buy | Sherwin | Oct 30, 2025 | |
| Sell | Sherwin | Oct 10, 2025 | |
| Sell | Sherwin | Oct 10, 2025 |
This page tracks congressional stock trading activity in The Sherwin-Williams Company (SHW) in the Basic Materials sector. Disclosed Capitol has indexed 216 disclosed congressional trades involving SHW. Every trade is sourced from official STOCK Act financial disclosure filings — the same primary records the Senate and House are required to publish. The full trade list with politician names, transaction types, amount ranges, and disclosure dates is below, alongside cross-references to any related lobbying activity, federal contracts, and committee assignments.
As of July 2026 — Disclosed Capitol has tracked 216 disclosed congressional trades in The Sherwin-Williams Company (SHW) — 102:72 sell-heavy ratio — led by Ro Khanna (D).
| Date | Politician | Party | Action | Amount |
|---|---|---|---|---|
| 2026-06-02 | Ro Khanna | D | Sell | $1,001 - $15,000 |
| 2026-05-12 | Maria Elvira Salazar | R | Sell | $1,001 - $15,000 |
| 2026-05-12 | Maria Elvira Salazar | R | Sell | $1,001 - $15,000 |
| 2026-04-20 | Maria Elvira Salazar | R | Buy | $15,001 - $50,000 |
| 2026-04-20 | Maria Elvira Salazar | R | Buy | $1,001 - $15,000 |
| 2025-10-31 | Lisa McClain | R | Sale | $1,001 - $15,000 |
| 2025-10-30 | Lisa McClain | R | Sale | $1,001 - $15,000 |
| 2025-10-30 | Lisa McClain | R | Buy | $1,001 - $15,000 |
| 2025-10-10 | Jared Moskowitz | D | Sale | $1,001 - $15,000 |
| 2025-10-10 | Jared Moskowitz | D | Sale | $15,001 - $50,000 |
Across the 216 disclosed congressional trades in The Sherwin-Williams Company (SHW), members of Congress have reported 72 buys and 102 sells. The average 30-day alpha vs. the S&P 500 is -0.62%.